A look at the final auction prices, closeouts and more from the domain auction list posted on February 18, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
126We.com | Ended with bids | $110.00 | 13 |
1BlueString.org | Ended with bids | $255.00 | 11 |
61357.com | Ended with bids | $135.00 | 21 |
789b.com | Ended with bids | $355.00 | 45 |
99006.com | Ended with bids | $345.00 | 48 |
AdultDouga-db.com | Ended with bids | $348.00 | 104 |
AllePremium.net | Ended with bids | $80.00 | 20 |
AmericanDrumline.org | Ended with bids | $185.00 | 27 |
ArtEverywhereUs.org | Ended with bids | $2,600.00 | 27 |
AutoOutletNJ.com | Ended with bids | $1,755.00 | 214 |
BeautyNinja.com | Ended with bids | $910.00 | 31 |
BespokeSuit.com | Ended with bids | $1,575.00 | 59 |
Bexer.com | Ended with bids | $1,339.00 | 34 |
BikeshowBCN.com | Ended with bids | $920.00 | 30 |
BlackImmigration.net | Ended with bids | $1,925.00 | 75 |
BusinessFunding.org | Ended with bids | $3,183.00 | 71 |
CaminoRestaurant.com | Ended with bids | $3,092.00 | 111 |
ChiBots.org | Ended with bids | $355.00 | 43 |
Clam.com | Ended with bids | $87,000.00 | 70 |
ConsumerWarningNetwork.com | Ended with bids | $501.00 | 19 |
CreativeFlare.com | Ended with bids | $844.00 | 74 |
CSFPA.org | Ended with bids | $10,099.00 | 92 |
CuratedSkincare.com | Ended with bids | $71.00 | 9 |
CustomBeverages.com | Ended with bids | $469.00 | 52 |
DayBet.com | Ended with bids | $3,001.00 | 151 |
DVLaw.com | Ended with bids | $752.00 | 103 |
EasyWebsiteBuilders.net | Ended with bids | $3,151.00 | 23 |
EmpathyCare.com | Ended with bids | $1,414.00 | 37 |
equi-nox.net | Ended with bids | $190.00 | 24 |
EvidenceToPrograms.com | Ended with bids | $265.00 | 19 |
ExitFive.com | Ended with bids | $580.00 | 44 |
expansia.com | Ended with bids | $1,525.00 | 49 |
FrankEmerson.com | Ended with bids | $27.00 | 5 |
FromTheDeckchair.com | Ended with bids | $4,249.00 | 44 |
Gerifilmai.net | Ended with bids | $98.00 | 6 |
GhostExchange.com | Ended with bids | $736.00 | 113 |
Gockel.com | Ended with bids | $1,207.00 | 73 |
GoodSuper.com | Ended with bids | $675.00 | 38 |
GraphPress.com | Ended with bids | $605.00 | 86 |
GreenFreak.com | Ended with bids | $1,225.00 | 44 |
GrowMetrics.com | Ended with bids | $272.00 | 31 |
HealthHound.org | Ended with bids | $1,000.00 | 39 |
HerefordLibDems.com | Ended with bids | $105.00 | 12 |
HorseDatabase.com | Ended with bids | $27.00 | 5 |
i-church.org | Ended with bids | $1,536.00 | 26 |
IBA-banktech.com | Ended with bids | $205.00 | 23 |
iHealthFitness.com | Ended with bids | $26.00 | 4 |
IndexKing.com | Ended with bids | $505.00 | 43 |
IndexSolution.com | Ended with bids | $500.00 | 75 |
IOLaw.com | Ended with bids | $791.00 | 112 |
JMZO.com | Ended with bids | $219.00 | 22 |
Jottaclub.com | Ended with bids | $100.00 | 6 |
KLV.net | Ended with bids | $510.00 | 28 |
LaurusHealth.com | Ended with bids | $211.00 | 13 |
Learning-Hindi.com | Ended with bids | $6,000.00 | 121 |
LearnMagic.com | Ended with bids | $11,350.00 | 156 |
Legin.com | Ended with bids | $2,019.00 | 59 |
LifeArmour.com | Ended with bids | $1,150.00 | 28 |
LighthouseWeather.com | Ended with bids | $40.00 | 7 |
LivingPoint.com | Ended with bids | $1,580.00 | 86 |
LogoPad.com | Ended with bids | $818.00 | 79 |
MediaInternational.com | Ended with bids | $1,523.00 | 82 |
MegaMansions.com | Ended with bids | $5,600.00 | 163 |
MermaidMagic.com | Ended with bids | $364.00 | 40 |
MyGolfProShop.com | Ended with bids | $49.00 | 10 |
NaturalBoutique.com | Ended with bids | $1,270.00 | 53 |
nhspe.org | Ended with bids | $285.00 | 21 |
NonTonDrama.me | Ended with bids | $93.00 | 4 |
NYFC.com | Ended with bids | $3,200.00 | 113 |
NYSetchers.org | Ended with bids | $227.00 | 14 |
PeerSoft.com | Ended with bids | $909.00 | 30 |
PetEco.com | Ended with bids | $899.00 | 56 |
Phuket-Holidays-Online.com | Ended with bids | $35.00 | 6 |
PlacerCameraClub.org | Ended with bids | $32.00 | 5 |
PoloFields.com | Ended with bids | $1,275.00 | 59 |
PrairieWindZen.org | Ended with bids | $295.00 | 11 |
RadioBeat.com | Ended with bids | $714.00 | 85 |
RadioSevan.com | Ended with bids | $135.00 | 23 |
RedbushTea.com | Ended with bids | $220.00 | 48 |
RichLuxury.com | Ended with bids | $605.00 | 113 |
RonaldMallory.com | Ended with bids | $125.00 | 24 |
Settl.com | Ended with bids | $4,300.00 | 101 |
ShineGroup.com | Ended with bids | $2,852.00 | 104 |
ShureUniv.org | Ended with bids | $1,325.00 | 49 |
Silkz.com | Ended with bids | $898.00 | 95 |
SmartInvention.com | Ended with bids | $561.00 | 43 |
Sosdyspraxie.com | Ended with bids | $85.00 | 7 |
Statsy.org | Ended with bids | $335.00 | 33 |
SteamShowerDealer.com | Ended with bids | $307.00 | 19 |
Systechsolutions.com | Ended with bids | $604.00 | 63 |
TalkMediaNews.com | Ended with bids | $7,600.00 | 140 |
TeamYogurt.com | Ended with bids | $1,050.00 | 28 |
Techntrack.org | Ended with bids | $119.00 | 14 |
TeenBuzz.org | Ended with bids | $310.00 | 20 |
ThatDroneShow.com | Ended with bids | $256.00 | 43 |
Tibia-Stats.com | Ended with bids | $1,510.00 | 25 |
UsaVacation.com | Ended with bids | $1,700.00 | 82 |
VantageMedical.com | Ended with bids | $1,365.00 | 93 |
VQ8.com | Ended with bids | $460.00 | 65 |
WatermenTours.com | Ended with bids | $200.00 | 21 |
WisconsinHomemaker.com | Ended with bids | $1,625.00 | 36 |
Xims.info | Ended with bids | $515.00 | 35 |
ZHRO.com | Ended with bids | $575.00 | 30 |
CQLaw.com | Ended with bids | $945.00 | 131 |
AdvanceFire.com | Ended with bids | $465.00 | 77 |
HULaw.com | Ended with bids | $1,138.00 | 44 |
OGLaw.com | Ended with bids | $388.00 | 45 |
PYLaw.com | Ended with bids | $565.00 | 60 |
MarketVine.com | Ended with bids | $603.00 | 86 |
Supreme420.com | Ended with bids | $12.00 | 1 |
TheBeaker.com | Ended with bids | $94.00 | 12 |
Dropville.com | Closeouts | $11.00 | 0 |
SmartGutters.com | Ended with bids | $370.00 | 75 |
PersonalOrganic.com | Closeouts | $50.00 | 0 |
YourHealthRecords.com | Closeouts | $50.00 | 0 |
InvestingArt.com | Ended with bids | $604.00 | 47 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Olympia.gg Big city but a super popular brand name
Available in 4 days
See.gg I buy these good word LLL.gg . I bought Joe.gg
At $104 with 4 days left
Young.fi Fi for finance
At 39 EUR and ending soon
Namejet Names at Auction
aluprof.com $10,640
affina.com $5,555
MinorityHealth.com $4,911
PerfectPrint.com $2,723
AutomotiveDigitalMarketing.com $2,250
AmericanAssociation.com $1,807
vobot.com $1,654
sevp.com $1,567
VitalOnline.com $1,526
Arnoldo.com $1,000
Original article: AUCTION RECAP OF FEBRUARY 18, 2022
©2022 Domain Observer. All Rights Reserved.