

A look at the final auction prices, closeouts and more from the domain auction list posted on January 24, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 44459.com | Ended with bids | $560.00 | 35 |
| 80656.com | Ended with bids | $255.00 | 31 |
| Accesofan.com | Ended with bids | $265.00 | 6 |
| AgriculturalManagement.com | Ended with bids | $844.00 | 57 |
| AirThemes.net | Ended with bids | $3,350.00 | 98 |
| AnyRead.com | Ended with bids | $898.00 | 35 |
| BestManicure.com | Ended with bids | $590.00 | 51 |
| BigBroFitness.com | Ended with bids | $22.00 | 3 |
| BizzyBCakes.com | Ended with bids | $1,531.00 | 79 |
| BlueStarMedical.net | Ended with bids | $600.00 | 16 |
| BrewStory.com | Ended with bids | $710.00 | 37 |
| BruinBasketballReport.com | Ended with bids | $205.00 | 10 |
| CaddieWalk.com | Ended with bids | $96.00 | 19 |
| CakeChooser.com | Ended with bids | $205.00 | 30 |
| CheshireGroup.com | Ended with bids | $720.00 | 74 |
| ClubBlue.com | Ended with bids | $2,355.00 | 125 |
| CoolPadIndia.com | Ended with bids | $4,050.00 | 86 |
| CoreSelf.com | Ended with bids | $665.00 | 46 |
| CottonwoodVetHospital.com | Ended with bids | $405.00 | 30 |
| DalycityYouth.org | Ended with bids | $460.00 | 27 |
| darbuka.com | Ended with bids | $3,550.00 | 96 |
| EasyIPO.com | Ended with bids | $200.00 | 28 |
| Eysee.com | Ended with bids | $356.00 | 43 |
| FakeFree.com | Ended with bids | $796.00 | 29 |
| FusionsPausa.com | Ended with bids | $165.00 | 25 |
| inventikasolutions.com | Ended with bids | $46.00 | 6 |
| ItRadeCrypto.com | Ended with bids | $565.00 | 25 |
| JJJump.com | Ended with bids | $104.00 | 18 |
| KaliCodeSign.com | Ended with bids | $306.00 | 29 |
| KarmaFitness.com | Ended with bids | $787.00 | 88 |
| KillerMarketing.com | Ended with bids | $1,675.00 | 92 |
| KXYL.com | Ended with bids | $2,130.00 | 154 |
| LondonCruiseTerminal.com | Ended with bids | $105.00 | 16 |
| MackCity.com | Ended with bids | $270.00 | 39 |
| MisterSparkyBayArea.com | Ended with bids | $780.00 | 9 |
| MotorHomesRental.com | Ended with bids | $293.00 | 38 |
| NanceHomeFurnishings.com | Ended with bids | $406.00 | 38 |
| NationalMoto.com | Ended with bids | $165.00 | 22 |
| NCHouse117.com | Ended with bids | $85.00 | 9 |
| NewVisionTheatres.com | Ended with bids | $410.00 | 21 |
| oCinema.com | Ended with bids | $860.00 | 23 |
| Okilla.com | Ended with bids | $40.00 | 8 |
| Omovies.com | Ended with bids | $629.00 | 82 |
| Omushroom.com | Ended with bids | $130.00 | 17 |
| Oooms.org | Ended with bids | $126.00 | 11 |
| OpenPack.com | Ended with bids | $4,000.00 | 58 |
| Outingz.com | Ended with bids | $416.00 | 44 |
| Pentola.com | Ended with bids | $1,275.00 | 28 |
| PrintLogo.com | Ended with bids | $205.00 | 18 |
| PsstReetBar.com | Ended with bids | $1,545.00 | 18 |
| QMCG.com | Ended with bids | $338.00 | 37 |
| QMUT.com | Ended with bids | $162.00 | 19 |
| QueryLab.com | Ended with bids | $1,027.00 | 72 |
| Redop.com | Ended with bids | $600.00 | 62 |
| Revisitors.com | Ended with bids | $960.00 | 44 |
| RightRent.com | Ended with bids | $1,228.00 | 88 |
| School-raikin.com | Ended with bids | $160.00 | 29 |
| ScillySealSnorkelling.com | Ended with bids | $1,247.00 | 34 |
| SenseVerse.com | Ended with bids | $1,050.00 | 140 |
| ShweeashBamboo.com | Ended with bids | $560.00 | 25 |
| SlySonLine.com | Ended with bids | $1,025.00 | 35 |
| SouthernTrout.com | Ended with bids | $660.00 | 12 |
| TasteTheBurritoBox.com | Ended with bids | $1,000.00 | 96 |
| TheCheshireWife.com | Ended with bids | $175.00 | 10 |
| Travel-Tanzania.com | Ended with bids | $391.00 | 7 |
| Venews.com | Ended with bids | $787.00 | 47 |
| VerraWellness.com | Ended with bids | $510.00 | 13 |
| VideoFire.com | Ended with bids | $1,030.00 | 53 |
| VirtualMotors.com | Ended with bids | $730.00 | 50 |
| VLWY.com | Ended with bids | $160.00 | 18 |
| WatermarcRestaurant.com | Ended with bids | $1,627.00 | 91 |
| WhatIs1.com | Ended with bids | $370.00 | 14 |
| Wtmgc.com | Ended with bids | $127.00 | 26 |
| Zau.net | Ended with bids | $380.00 | 46 |
| BLKArt.com | Ended with bids | $625.00 | 110 |
| EcoSauna.com | Ended with bids | $910.00 | 73 |
| LoyalLocal.com | Ended with bids | $608.00 | 65 |
| FullMoonCapital.com | Ended with bids | $77.00 | 10 |
| Colony.me | Ended with bids | $20.00 | 3 |
| HempStraw.com | Ended with bids | $660.00 | 60 |
| TheOldSouth.com | Closeouts | $11.00 | 0 |
| uPanic.com | Closeouts | $50.00 | 0 |
| GroundBroker.com | Ended with bids | $145.00 | 5 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Fly.ag I haven’t had any real success with dot ag but I’m patient enough to buy these short ones and see what happens
$260
iPower.io I am super positive about power and charge names. The i is not my favorite but love the power part
$300 and ending soon
Giga.vc I have no idea why but when people where hunting meta names I was hunting Giga
At $180 with a week left
WB.vc I would think having a few LL.vc in your portfolio would be a profitable move. No data to prove my theory
Available in 4 days
College.es Spanish college
At 310 EUR with 3 days left
PP.org 6800 monthly visits and already met reserve. Love this one
At $9,999 with 2 days left
Up.Is The one gets more than 9K visits
At 699 GBP with 2 days left
QM.vc Met reserve under $200
At 99 GBP with 2 days left
Namejet Names at Auction
Forward.org $9,138
cloudswave.com $6,400
luder.com $3,200
dtsonline.com $2,272
CyberGeography.org $2,055
TheFastest.com $1,750
SunnyDayGuide.com $1,124
PowerSkate.com $1,113
ishizuka.com $1,052
AthleteHealth.com $984
Original article: AUCTION RECAP OF JANUARY 24, 2022
©2022 Domain Observer. All Rights Reserved.
Discover more from Website Hosting Review
Subscribe to get the latest posts sent to your email.








