A look at the final auction prices, closeouts and more from the domain auction list posted on May 1, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
AmericanCross.com | Ended with bids | $313.00 | 13 |
AntiqueHome.org | Ended with bids | $30,000.00 | 115 |
Aquenta.com | Ended with bids | $363.00 | 21 |
CodeTalks.org | Ended with bids | $510.00 | 89 |
Devil.net | Ended with bids | $1,914.00 | 69 |
FaithUnited.com | Ended with bids | $1,075.00 | 107 |
Fission.org | Ended with bids | $1,975.00 | 88 |
HealthyReturns.com | Ended with bids | $774.00 | 38 |
KitchenGuy.com | Ended with bids | $1,905.00 | 98 |
SmartSelling.com | Ended with bids | $2,555.00 | 99 |
Trexa.com | Ended with bids | $3,050.00 | 46 |
VCad.com | Ended with bids | $1,617.00 | 58 |
VideoBlog.com | Ended with bids | $15,500.00 | 177 |
ZapDeals.com | Ended with bids | $200.00 | 41 |
Fares.com | Ended with bids | $54,113.00 | 161 |
gymn.com | Ended with bids | $5,200.00 | 170 |
mplan.com | Ended with bids | $3,450.00 | 118 |
MiamibeachTimes.com | Ended with bids | $4,050.00 | 84 |
6722.com | Ended with bids | $20,172.00 | 61 |
HomegrownAndHealthy.com | Ended with bids | $5,349.00 * | 110 |
ibillionaire.com | Ended with bids | $3,050.00 | 55 |
rayv.com | Ended with bids | $1,650.00 | 80 |
DarrIngTon.com | Ended with bids | $820.00 | 83 |
6276.com | Ended with bids | $9,880.00 | 74 |
SonicSpot.com | Ended with bids | $2,136.00 * | 97 |
TheNewsRecorder.com | Ended with bids | $2,125.00 | 79 |
v41.com | Ended with bids | $405.00 | 48 |
deluxo.com | Ended with bids | $5,039.00 | 146 |
aplis.com | Ended with bids | $1,001.00 | 118 |
lalf.com | Ended with bids | $740.00 | 44 |
nsschool.org | Ended with bids | $195.00 | 23 |
nycblive.com | Ended with bids | $5,600.00 | 82 |
RandomDomain.com | Ended with bids | $621.00 | 101 |
eny.org | Ended with bids | $562.00 | 44 |
gibsonmansion.com | Ended with bids | $710.00 | 32 |
d89.com | Ended with bids | $2,045.00 | 19 |
ghwk.com | Ended with bids | $265.00 | 36 |
uktt.com | Ended with bids | $280.00 | 34 |
bchj.com | Ended with bids | $193.00 | 21 |
SpeakingOfSeafood.org | Ended with bids | $2,125.00 * | 40 |
j92.com | Ended with bids | $1,225.00 | 44 |
9014.com | Ended with bids | $4,550.00 | 55 |
7222.net | Ended with bids | $441.00 | 33 |
Hollywood-Celebrity-Pictures.com | Ended with bids | $356.00 | 16 |
mfunds.com | Ended with bids | $395.00 | 80 |
fjr.org | Ended with bids | $511.00 | 69 |
MeetTheComposer.org | Ended with bids | $7,000.00 | 63 |
35166.com | Ended with bids | $575.00 | 57 |
cvak.com | Ended with bids | $503.00 | 70 |
cravinpizza.com | Ended with bids | $140.00 | 12 |
ewq.org | Ended with bids | $360.00 | 44 |
GetSticky.com | Ended with bids | $1,050.00 | 66 |
iky.org | Ended with bids | $325.00 | 37 |
Mail9.com | Ended with bids | $313.00 | 71 |
ttos.org | Ended with bids | $450.00 | 22 |
dankrall.com | Ended with bids | $380.00 | 28 |
us-spirit.com | Ended with bids | $60.00 | 11 |
BattlecreekFarmersMarket.com | Ended with bids | $306.00 | 26 |
MamaZine.com | Ended with bids | $305.00 | 15 |
nuce.com | Ended with bids | $1,025.00 * | 22 |
92077.com | Ended with bids | $710.00 | 91 |
BuyAndSellHome.com | Ended with bids | $374.00 | 55 |
paguera.com | Ended with bids | $1,153.00 | 29 |
JewishHospital.com | Ended with bids | $698.00 | 30 |
scissr.com | Ended with bids | $610.00 | 74 |
showgirlz.com | Ended with bids | $320.00 | 23 |
yenimuhit.com | Ended with bids | $35.00 | 7 |
85918.com | Ended with bids | $120.00 | 10 |
FeedMeGreens.com | Ended with bids | $250.00 | 18 |
itachosushi.com | Ended with bids | $305.00 | 26 |
JigsBaitAndTackle.com | Ended with bids | $188.00 | 10 |
RoofingContractorSoh.com | Ended with bids | $70.00 | 6 |
StewartWholesale.com | Ended with bids | $455.00 | 21 |
Athena.us | Ended with bids | $918.00 | 26 |
BuildingSystemsNetwork.com | Ended with bids | $205.00 | 7 |
FoundationEast.org | Ended with bids | $2,175.00 | 163 |
lafound.com | Ended with bids | $931.00 | 23 |
UserInterface.net | Ended with bids | $57.00 | 10 |
weednewjersey.com | Ended with bids | $355.00 | 57 |
AnatOwnSendHomes.com | Ended with bids | $20.00 | 4 |
AutoSummit.com | Ended with bids | $1,250.00 | 71 |
BondAutoBrokers.com | Ended with bids | $95.00 | 14 |
filatexfashions.com | Ended with bids | $127.00 | 23 |
milligannews.com | Ended with bids | $504.00 | 73 |
naturesrx.com | Ended with bids | $1,325.00 | 62 |
nycmotorcarsli.com | Ended with bids | $57.00 | 4 |
OnlyThere.com | Ended with bids | $520.00 | 89 |
PlayaThomeTeacher.com | Ended with bids | $165.00 | 42 |
PoppinHampton.com | Ended with bids | $102.00 | 12 |
SystemIncome.com | Ended with bids | $304.00 | 20 |
TheMakerDepot.com | Ended with bids | $110.00 | 9 |
tiedtnurseryandlandscape.com | Ended with bids | $136.00 | 10 |
tiktocshop.com | Ended with bids | $100.00 | 10 |
TutoringGeorgetown.com | Ended with bids | $50.00 | 4 |
VenusNailSpaPortorange.com | Ended with bids | $165.00 | 20 |
ViralWorldMedia.com | Ended with bids | $60.00 | 12 |
WarHound.com | Ended with bids | $430.00 | 56 |
BellaBistroOnline.com | Ended with bids | $485.00 | 33 |
BeYouShopOnline.com | Ended with bids | $308.00 | 32 |
BigLeprechaunMoving.com | Ended with bids | $147.00 | 7 |
BookCouncil.org | Ended with bids | $450.00 | 74 |
Call2Win.com | Ended with bids | $333.00 | 56 |
CamelliaCosmetics.com | Ended with bids | $167.00 | 17 |
CyberBrethren.com | Ended with bids | $206.00 | 40 |
FitThis.com | Ended with bids | $90.00 | 18 |
fujiyaramenpa.com | Ended with bids | $96.00 | 18 |
FurStockholm.com | Ended with bids | $185.00 | 26 |
ghhcreates.com | Ended with bids | $17.00 | 3 |
GoldenDoodleHouseOfPaws.com | Ended with bids | $38.00 | 7 |
HamelEons.com | Ended with bids | $990.00 | 129 |
HerbalMindLife.com | Ended with bids | $287.00 | 50 |
HooversPubAndGrill.net | Ended with bids | $29.00 | 5 |
krystek.com | Ended with bids | $412.00 | 56 |
maggiemileys.com | Ended with bids | $194.00 | 3 |
MattProGardening.com | Ended with bids | $95.00 | 16 |
onoranzefunebriaugusta.com | Ended with bids | $460.00 | 65 |
RedSticks.com | Ended with bids | $903.00 | 83 |
scaleraboutique.com | Ended with bids | $185.00 | 24 |
ShopIntrovert.com | Ended with bids | $125.00 | 7 |
WittEcusTomPainting.com | Ended with bids | $135.00 | 13 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
clown.gg – first, name your gaming team the clowns, found at Clown.gg. THEN, place bets on your team in the tournament with amazing odds, then just collect that $$$. The “Clown Baby” strategy from It’s Always Sunny
$196
die.gg – super cheery name. Memento Mori
At $305 with a day left
181.io – NNN .io has value, right?
At $116 with 6 days left
ftmoney.xyz – one letter off from “NFT” money.
At $25 and ending soon
Scuba.life – LIVING THAT SCUBA DOT LIFE, Y’ALL
At $48 with a day left
VerifyLeads.io – selling or verifying.
No bids with a day left
s91.com – do LNN .coms have value? I don’t deal in those, so someone LMK.
At $40 with 2 days left
Namejet Names at Auction
Summarized.com $2,625
SpaceRealty.com $2,351
HappyBasket.com $1,256
PropertyInsights.com $1,252
BeautyFree.com $1,250
bgnr.com $1,024
Idea-Group.com $976
nemecek.com $905
GermanJobs.com $625
jkoo.com $482
Original article: AUCTION RECAP OF MAY 1, 2022
©2022 Domain Observer. All Rights Reserved.