A look at the final auction prices, closeouts and more from the domain auction list posted on October 1, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
13927.com | Ended with bids | $275.00 | 48 |
198Barbershop.com | Ended with bids | $80.00 | 10 |
28841.com | Ended with bids | $139.00 | 20 |
54939.com | Ended with bids | $135.00 | 26 |
60909.com | Ended with bids | $1,150.00 | 63 |
AbilitiesFoundation.com | Ended with bids | $305.00 | 7 |
Abua.com | Ended with bids | $1,931.00 | 94 |
ApriliaTalk.com | Ended with bids | $205.00 | 6 |
ArchInnovations.com | Ended with bids | $365.00 | 37 |
ArchitectWoodyClough.com | Ended with bids | $37.00 | 7 |
Automating.org | Ended with bids | $111.00 | 17 |
BeMyCoach.com | Ended with bids | $1,126.00 | 74 |
BillAge.com | Ended with bids | $552.00 | 50 |
BlueGooseInn.com | Ended with bids | $355.00 | 23 |
BodyCom.com | Ended with bids | $1,023.00 | 43 |
Brady.co | Ended with bids | $1,940.00 | 100 |
BramptonWeddingPlanner.com | Ended with bids | $115.00 | 20 |
CannabisAsia.com | Ended with bids | $723.00 | 73 |
CarCure.com | Ended with bids | $992.00 | 76 |
Cinemafrica.org | Ended with bids | $1,325.00 | 12 |
ColoradoRoofing.com | Ended with bids | $1,999.00 | 88 |
Communicate.info | Ended with bids | $128.00 | 10 |
CommunityTimes.me | Ended with bids | $125.00 | 10 |
Copresence.com | Ended with bids | $935.00 | 36 |
CosmicBrewery.com | Ended with bids | $365.00 | 26 |
Couponsxdeals.com | Ended with bids | $205.00 | 42 |
CreditCoin.com | Ended with bids | $11,077.00 | 134 |
Daisy-Roots.com | Ended with bids | $155.00 | 30 |
DalMorosFreshPastaTogo.com | Ended with bids | $292.00 | 14 |
DevHardware.com | Ended with bids | $6,200.00 | 82 |
DoMico.info | Ended with bids | $355.00 | 19 |
DPBX.com | Ended with bids | $366.00 | 39 |
EagleSpark.com | Ended with bids | $141.00 | 24 |
EasyRD.com | Ended with bids | $315.00 | 62 |
ECV1.com | Ended with bids | $105.00 | 20 |
EsteroHomes.com | Ended with bids | $1,620.00 | 99 |
EVTools.com | Ended with bids | $1,045.00 | 43 |
FamiliaSunIdasJusticia.org | Ended with bids | $565.00 | 10 |
First-Potomac.com | Ended with bids | $620.00 | 14 |
FriendsGrille.com | Ended with bids | $325.00 | 28 |
FunkyFurnitureFactory.com | Ended with bids | $22.00 | 4 |
gaaccountabilitycourts.org | Ended with bids | $215.00 | 11 |
Give2Gether.com | Ended with bids | $1,380.00 | 35 |
GoodCards.com | Ended with bids | $1,625.00 | 81 |
GrowthCommunity.com | Ended with bids | $493.00 | 62 |
gulfstream-ins.com | Ended with bids | $339.00 | 38 |
HappyLlama.com | Ended with bids | $676.00 | 21 |
HarbourCook.com | Ended with bids | $235.00 | 30 |
HousingSupport.com | Ended with bids | $503.00 | 25 |
jandctraining.com | Ended with bids | $810.00 | 21 |
JoseMariaCosta.com | Ended with bids | $22.00 | 4 |
Kennavi.net | Ended with bids | $215.00 | 3 |
LegalBroadcastNetwork.com | Ended with bids | $1,525.00 | 25 |
MajesticWorks.com | Ended with bids | $260.00 | 45 |
Manualnguide.com | Ended with bids | $305.00 | 20 |
MartinJamesBartlett.com | Ended with bids | $135.00 | 7 |
meximed.com | Ended with bids | $174.00 | 24 |
Moto.info | Ended with bids | $57.00 | 11 |
MovinOn.net | Ended with bids | $265.00 | 14 |
Mugro.info | Ended with bids | $449.00 | 55 |
MyMookh.com | Ended with bids | $125.00 | 6 |
Nevaeh.com | Ended with bids | $7,350.00 | 105 |
NewDayDigital.com | Ended with bids | $1,250.00 | 39 |
NexusTraining.com | Ended with bids | $682.00 | 38 |
nhtti.org | Ended with bids | $165.00 | 13 |
NormalPark.com | Ended with bids | $416.00 | 47 |
NowVoyager.com | Ended with bids | $1,235.00 | 61 |
Nuvolase.com | Ended with bids | $175.00 | 11 |
OasisGrand.com | Ended with bids | $448.00 | 25 |
OneMore.com | Ended with bids | $14,360.00 | 159 |
ordopraedicatorum.org | Ended with bids | $150.00 | 5 |
PlaneTai.com | Ended with bids | $5,001.00 | 116 |
PowerActivation.com | Ended with bids | $156.00 | 13 |
PP55.com | Ended with bids | $1,025.00 | 63 |
PPBot.com | Ended with bids | $532.00 | 42 |
PureHive.com | Ended with bids | $960.00 | 75 |
RealKitchen.com | Ended with bids | $2,025.00 | 79 |
Rezence.com | Ended with bids | $2,000.00 | 69 |
RightInvestment.com | Ended with bids | $1,808.00 | 105 |
saudetotal.com | Ended with bids | $370.00 | 42 |
Snago.com | Ended with bids | $1,375.00 | 65 |
Snapl.com | Ended with bids | $610.00 | 62 |
soaso.com | Ended with bids | $345.00 | 69 |
SparePartsDepot.com | Ended with bids | $300.00 | 54 |
sumiekanekomusic.com | Ended with bids | $22.00 | 3 |
SuperbTech.com | Ended with bids | $1,446.00 | 131 |
TechLiving.com | Ended with bids | $3,100.00 | 109 |
Tincy.com | Ended with bids | $1,978.00 | 89 |
TonGassSchool.org | Ended with bids | $95.00 | 18 |
TreatmentRehab.com | Ended with bids | $490.00 | 48 |
UgandaAirlines.com | Ended with bids | $632.00 | 66 |
UsUs.com | Ended with bids | $17,750.00 | 95 |
uu77.com | Ended with bids | $2,500.00 | 166 |
WedDo.info | Ended with bids | $105.00 | 20 |
Zexro.info | Ended with bids | $115.00 | 28 |
zz777.com | Ended with bids | $1,176.00 | 57 |
LookIntoMyEyes.com | Ended with bids | $305.00 | 35 |
TimeOnMyHands.com | Ended with bids | $253.00 | 25 |
LaserRail.com | Ended with bids | $117.00 | 8 |
GoldBuyer.net | Ended with bids | $49.00 | 5 |
YourBusinessCards.com | Ended with bids | $442.00 | 88 |
DogJuice.com | Ended with bids | $154.00 | 27 |
BrandNaturals.com | Closeouts | $50.00 | 0 |
Xylonite.com | Ended with bids | $93.00 | 10 |
PropertyKeeper.com | Ended with bids | $571.00 | 13 |
StackFX.com | Ended with bids | $247.00 | 19 |
ShitFixer.com | Ended with bids | $60.00 | 3 |
WrapDay.com | Ended with bids | $12.00 | 1 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
TheGOAT.io Tom Brady has brought The GOAT term back into the headlines
$300
Immersive.gg Great keyword. Dot gg is still hanging around. Starting to show up in NFT projects
$3,337
Childbirth.net I’d say half the population has a good chance of experiencing this. Everyone from the being born side
At $104 with a week left
Disrobing.com I like the thought, love the reserve
At $200 with 3 days left
ToothStar.com 15 years old. Fun dental name
At $89 with 2 days left
Dumb.es Dumb is dumb in all languages
At 15 EUR with a day left
Namejet Names at Auction
aleron.com $9,287
WalletToken.com $3,700
nncc.org $2,600
vtourist.com $1,450
arfilter.com $958
dursi.com $830
buckfield.com $764
copeo.com $559
grfr.com $475
thediem.com $425
Original article: AUCTION RECAP OF OCTOBER 1, 2021
©2021 Domain Observer. All Rights Reserved.