A look at the final auction prices, closeouts and more from the domain auction list posted on October 13, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
4000800811.com | Ended with bids | $20.00 | 3 |
49545.com | Ended with bids | $155.00 | 14 |
53618.com | Ended with bids | $220.00 | 30 |
67316.com | Ended with bids | $195.00 | 31 |
69096.com | Ended with bids | $171.00 | 16 |
78486.com | Ended with bids | $155.00 | 8 |
885566.com | Ended with bids | $3,600.00 | 32 |
99Dollar.com | Ended with bids | $1,002.00 | 95 |
AAOG.com | Ended with bids | $987.00 | 59 |
AcadiaChicago.com | Ended with bids | $4,600.00 | 34 |
ActiveVolunteers.com | Ended with bids | $400.00 | 37 |
afzxjc.com | Ended with bids | $20.00 | 3 |
AntibodyTest.com | Ended with bids | $5,556.00 | 136 |
ARSGaming.com | Ended with bids | $1,005.00 | 12 |
Bahamas-Guide.info | Ended with bids | $205.00 | 27 |
BlogForProfit.com | Ended with bids | $1,051.00 | 33 |
Bodoo.com | Ended with bids | $1,075.00 | 64 |
CahotSprings.com | Ended with bids | $1,025.00 | 86 |
Canny.net | Ended with bids | $205.00 | 26 |
ClevelandBikeRack.com | Ended with bids | $205.00 | 35 |
ContentCurator.com | Ended with bids | $3,680.00 | 137 |
Detonator.net | Ended with bids | $74.00 | 8 |
Discover-Oahu.com | Ended with bids | $1,025.00 | 28 |
Earth-Token.com | Ended with bids | $1,000.00 | 111 |
Elenza.com | Ended with bids | $970.00 | 43 |
ExamAndInterviewTips.com | Ended with bids | $345.00 | 53 |
ExclusiveCreations.com | Ended with bids | $720.00 | 75 |
FootworkPub.com | Ended with bids | $362.00 | 32 |
Gamerly.com | Ended with bids | $6,300.00 | 74 |
GannettReprints.com | Ended with bids | $1,000.00 | 14 |
GirlDigital.com | Ended with bids | $293.00 | 20 |
glhfgamebar.com | Ended with bids | $105.00 | 11 |
GranItExpress.com | Ended with bids | $146.00 | 7 |
Hellborn.com | Ended with bids | $676.00 | 56 |
Hellou.com | Ended with bids | $2,500.00 | 121 |
HerbalCigar.com | Ended with bids | $63.00 | 12 |
HighStrangenessUfo.com | Ended with bids | $100.00 | 8 |
HotChiliGirls.com | Ended with bids | $515.00 | 38 |
icml2010.org | Ended with bids | $1,025.00 | 12 |
JB33.com | Ended with bids | $401.00 | 35 |
Jewellery.co | Ended with bids | $1,275.00 | 51 |
KVDW.com | Ended with bids | $140.00 | 19 |
KXAY.com | Ended with bids | $155.00 | 18 |
lmqlit.com | Ended with bids | $162.00 | 6 |
Massimomarinoauthor.com | Ended with bids | $22.00 | 3 |
MedicalAccounting.com | Ended with bids | $1,185.00 | 56 |
MetaSwap.net | Ended with bids | $1,112.00 | 50 |
MyZenFitness.com | Ended with bids | $135.00 | 7 |
Open-Bank.com | Ended with bids | $60.00 | 9 |
OSGJ.com | Ended with bids | $160.00 | 16 |
PayFunder.com | Ended with bids | $135.00 | 21 |
PlatinumBlack.com | Ended with bids | $445.00 | 43 |
PokerBonusCodes.com | Ended with bids | $905.00 | 91 |
PopularHealth.com | Ended with bids | $2,022.00 | 102 |
Rentabilisez.com | Ended with bids | $245.00 | 29 |
RiseCondo.com | Ended with bids | $455.00 | 64 |
RiseSolar.com | Ended with bids | $958.00 | 66 |
SavannahYummyHouse.com | Ended with bids | $395.00 | 44 |
SaveTheAnimalsStore.com | Ended with bids | $140.00 | 15 |
SavfyShop.com | Ended with bids | $55.00 | 10 |
SellingToTheMasses.com | Ended with bids | $205.00 | 18 |
SomeWheretoDisappearTheFilm.com | Ended with bids | $400.00 | 36 |
TabletennisDayton.com | Ended with bids | $114.00 | 8 |
Tigou.com | Ended with bids | $901.00 | 50 |
Trenecuador.com | Ended with bids | $10,250.00 | 145 |
ujamaa-crt.org | Ended with bids | $335.00 | 7 |
UndergroundVideo.com | Ended with bids | $356.00 | 43 |
UpTin.com | Ended with bids | $659.00 | 51 |
Vaeng.com | Ended with bids | $1,800.00 | 130 |
ViaPortal.com | Ended with bids | $304.00 | 18 |
VipUsaCigarettes.com | Ended with bids | $369.00 | 76 |
ViveClinic.com | Ended with bids | $189.00 | 20 |
WeeklyGuide.com | Ended with bids | $288.00 | 22 |
YesUpHost.com | Ended with bids | $100.00 | 15 |
YourDailyBreath.com | Ended with bids | $106.00 | 13 |
BossRewards.com | Ended with bids | $266.00 | 27 |
MarketingHelps.com | Ended with bids | $345.00 | 62 |
RailFest.com | Ended with bids | $333.00 | 15 |
WealthCell.com | Ended with bids | $55.00 | 10 |
Circcle.com | Ended with bids | $457.00 | 25 |
JointPlus.com | Ended with bids | $457.00 | 93 |
OceanVitality.com | Ended with bids | $12.00 | 1 |
SlateLab.com | Ended with bids | $104.00 | 21 |
MudHead.com | Ended with bids | $521.00 | 78 |
Maximus.me | Ended with bids | $15.00 | 2 |
BlockChainAI.org | Ended with bids | $43.00 | 4 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Alternatives.io Because nobody wants to do what everyone else is doing
$898
Odyssey.vc Love the name for a company. Only hesitant because that Y is sneaky
$1,280
FarmStand.io A lot of uses for this one. Exudes fresh
At $99 with over a week left
FamilyTree.io You know you’re family is from Alabama when your family tree doesn’t fork
At $99 with a week left
MetaWatch.io Have to have at least a few meta names per day now
At $160 with 2 days left
Namejet Names at Auction
ecigarette.com $39,778
PlatinumBank.com $4,033
sealtec.com $3,400
neopharm.com $2,255
ddrc.com $1,718
thicke.com $1,716
karber.com $1,250
OnlineSigns.com $1,102
FullCircleConsulting.com $1,074
wearehopeworks.org $936
Original article: AUCTION RECAP OF OCTOBER 13, 2021
©2021 Domain Observer. All Rights Reserved.