A look at the final auction prices, closeouts and more from the domain auction list posted on September 3, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
550yearsofgurunanakdevji.com | Ended with bids | $1,100.00 | 92 |
andaya.com | Ended with bids | $960.00 | 81 |
ArkBet.com | Ended with bids | $432.00 | 24 |
ClickResponse.net | Ended with bids | $102.00 | 19 |
DriveLaw.com | Ended with bids | $391.00 | 6 |
EarthYogaNYC.com | Ended with bids | $645.00 | 85 |
EcoPax.com | Ended with bids | $700.00 | 46 |
Erogena.com | Ended with bids | $55.00 | 11 |
FaceSoFloss.com | Ended with bids | $1,026.00 | 71 |
find-aword.com | Ended with bids | $70.00 | 11 |
FlavoLogy.com | Ended with bids | $510.00 | 8 |
ForestHeroes.com | Ended with bids | $409.00 | 35 |
ForestHeroes.org | Ended with bids | $510.00 | 37 |
FreePlayDTLA.com | Ended with bids | $130.00 | 9 |
GetAbroad.com | Ended with bids | $562.00 | 103 |
GitPro.com | Ended with bids | $709.00 | 30 |
GlobalSpinAwards.com | Ended with bids | $510.00 | 67 |
GreenPods.com | Ended with bids | $1,136.00 | 42 |
GridNorth.com | Ended with bids | $710.00 | 69 |
Gundamer.com | Ended with bids | $220.00 | 9 |
HaberPopuler.com | Ended with bids | $70.00 | 13 |
Healit.com | Ended with bids | $1,664.00 | 60 |
HeraldCloud.com | Ended with bids | $1,297.00 | 13 |
hg5877.com | Ended with bids | $53.00 | 5 |
HomeDrive.com | Ended with bids | $1,526.00 | 64 |
iFuy.com | Ended with bids | $370.00 | 22 |
Ikon247.com | Ended with bids | $116.00 | 18 |
KievUkraine.info | Ended with bids | $610.00 | 109 |
LeahMusic.net | Ended with bids | $580.00 | 19 |
LibSecondLife.org | Ended with bids | $265.00 | 21 |
Link7.biz | Ended with bids | $1,500.00 | 152 |
ListenLiberal.com | Ended with bids | $610.00 | 20 |
Lotus.info | Ended with bids | $50.00 | 9 |
Lsland.com | Ended with bids | $5,400.00 | 43 |
MagyarFoundation.com | Ended with bids | $477.00 | 41 |
MastersEssay.com | Ended with bids | $445.00 | 39 |
MastiffClub.com | Ended with bids | $560.00 | 20 |
MissouriCaves.com | Ended with bids | $920.00 | 74 |
MMKL.com | Ended with bids | $331.00 | 45 |
MyHomeHub.com | Ended with bids | $710.00 | 34 |
Nebulosity.com | Ended with bids | $480.00 | 42 |
NeoPoker.com | Ended with bids | $414.00 | 55 |
NicotineGum.com | Ended with bids | $2,556.00 | 75 |
OleanSoft.com | Ended with bids | $270.00 | 22 |
Ophirwines.com | Ended with bids | $55.00 | 8 |
ParkingNYC.com | Ended with bids | $1,425.00 | 72 |
PaulBonner.net | Ended with bids | $100.00 | 17 |
PCDIY.com | Ended with bids | $750.00 | 58 |
Pises.com | Ended with bids | $305.00 | 15 |
Platuku.com | Ended with bids | $102.00 | 19 |
PuppyFever.com | Ended with bids | $358.00 | 21 |
ReadyForSale.com | Ended with bids | $572.00 | 47 |
ReclaimNewyork.org | Ended with bids | $1,525.00 | 64 |
ReviewCo.com | Ended with bids | $290.00 | 41 |
SeekPlus.com | Ended with bids | $354.00 | 23 |
Silkens.com | Ended with bids | $903.00 | 31 |
SkiingTrips.com | Ended with bids | $407.00 | 23 |
Snifr.com | Ended with bids | $83.00 | 12 |
SocialColleague.com | Ended with bids | $205.00 | 19 |
StuJay.com | Ended with bids | $256.00 | 47 |
SwirlWine.com | Ended with bids | $457.00 | 90 |
TakeMeTo.com | Ended with bids | $822.00 | 131 |
Teage.com | Ended with bids | $204.00 | 41 |
ThePact.com | Ended with bids | $4,050.00 | 68 |
TourColumbianaOhio.com | Ended with bids | $455.00 | 22 |
typencash.com | Ended with bids | $292.00 | 67 |
Valela.com | Ended with bids | $337.00 | 64 |
Vapio.com | Ended with bids | $510.00 | 25 |
ViaGold.com | Ended with bids | $387.00 | 47 |
VQTQ.com | Ended with bids | $125.00 | 11 |
Walai.com | Ended with bids | $510.00 | 85 |
wbc-uk.com | Ended with bids | $225.00 | 29 |
WhalesForever.com | Ended with bids | $725.00 | 74 |
WMoysters.com | Ended with bids | $155.00 | 14 |
Camp7.com | Ended with bids | $235.00 | 25 |
FlyShuttle.com | Ended with bids | $473.00 | 27 |
JavaFlow.com | Ended with bids | $449.00 | 9 |
BlockChainValet.com | Ended with bids | $22.00 | 3 |
ValuationSpecialist.com | Ended with bids | $159.00 | 31 |
Neuro.info | Ended with bids | $241.00 | 38 |
TheShop.cc | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Seahorse.io Going to steal the show when it gets near close
At $1,010 with 3 days left
OldSchool.io This is a lot higher than I thought it would go. Love the movie
$3,510
Smartbed.co Not sure how exact match do on dot co but I like the product
At $99 with a week left
Namejet Names at Auction
PatentLaw.com $28,346
FuzzyPeach.com $8,256
IconBazaar.com $5,000
ripuc.org $2,700
consejeria.com $2,600
AmericanGarden.com $2,051
leafco.com $1,880
SoftwareBox.com $1,529
WeatherStore.com $1,500
robotruck.com $1,400
Original article: AUCTION RECAP OF SEPTEMBER 3, 2021
©2021 Domain Observer. All Rights Reserved.