The May .ai auctions wrapped up at whois.ai and Face.ai took the top spot at $26,916, Dataverse.ai was right behind at $24,010. Those were the only five figure closes.
In total 69 names were auctioned and generated $74,800 in closing prices. With all the hoopla with numeric .eth lately I was surprised by how poorly the NN.ai fared. 12.ai for only $120.
Top 10
face.ai | 26,916 USD | 2022-05-02 | Whois.ai |
dataverse.ai | 24,010 USD | 2022-05-02 | Whois.ai |
hacker.ai | 2,260 USD | 2022-05-02 | Whois.ai |
uniform.ai | 2,009 USD | 2022-05-02 | Whois.ai |
hackers.ai | 1,715 USD | 2022-05-03 | Whois.ai |
gen.ai | 1,481 USD | 2022-05-02 | Whois.ai |
amy.ai | 1,006 USD | 2022-05-02 | Whois.ai |
virtue.ai | 1,004 USD | 2022-05-02 | Whois.ai |
annie.ai | 1,002 USD | 2022-05-02 | Whois.ai |
faces.ai | 878 USD | 2022-05-02 | Whois.ai |
Check out all the sales on Namebio
The post Face.ai tops May auctions at Whois.ai appeared first on TLD Investors.
Original article: Face.ai tops May auctions at Whois.ai
©2022 Domain Observer. All Rights Reserved.