AUCTION RECAP OF DECEMBER 29, 2021

A look at the final auction prices, closeouts and more from the domain auction list posted on December 29, 2021.

If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve.  I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.

GoDaddy Names at Auction

Domain Status Price Bids
00677.com Ended with bids $990.00 64
00929.com Ended with bids $85.00 10
01116.com Ended with bids $111.00 16
01259.com Ended with bids $85.00 12
01515.com Ended with bids $106.00 12
03048.com Ended with bids $85.00 16
04343.com Ended with bids $140.00 19
04668.com Ended with bids $90.00 16
05345.com Ended with bids $135.00 7
05861.com Ended with bids $85.00 16
06176.com Ended with bids $110.00 10
06906.com Ended with bids $140.00 8
07033.com Ended with bids $92.00 10
08062.com Ended with bids $85.00 11
08607.com Ended with bids $81.00 10
09098.com Ended with bids $990.00 115
09345.com Ended with bids $155.00 30
10124.com Ended with bids $240.00 12
10979.com Ended with bids $222.00 37
10996.com Ended with bids $152.00 26
11946.com Ended with bids $85.00 11
12166.com Ended with bids $353.00 29
12255.com Ended with bids $2,297.00 77
12870.com Ended with bids $141.00 17
13611.com Ended with bids $255.00 20
13664.com Ended with bids $90.00 12
14010.com Ended with bids $105.00 20
14125.com Ended with bids $85.00 16
15776.com Ended with bids $213.00 16
15779.com Ended with bids $255.00 23
16865.com Ended with bids $414.00 38
17705.com Ended with bids $117.00 19
18244.com Ended with bids $87.00 13
18425.com Ended with bids $80.00 11
18519.com Ended with bids $393.00 31
18850.com Ended with bids $251.00 32
19946.com Ended with bids $96.00 15
19969.com Ended with bids $777.00 82
19979.com Ended with bids $568.00 25
20091.com Ended with bids $137.00 17
20299.com Ended with bids $111.00 18
20424.com Ended with bids $85.00 14
20899.com Ended with bids $123.00 12
21077.com Ended with bids $455.00 78
21204.com Ended with bids $85.00 16
21229.com Ended with bids $235.00 18
21644.com Ended with bids $87.00 14
21866.com Ended with bids $649.00 36
22120.com Ended with bids $227.00 29
22920.com Ended with bids $138.00 21
23421.com Ended with bids $185.00 36
23427.com Ended with bids $225.00 27
24004.com Ended with bids $90.00 12
24430.com Ended with bids $90.00 11
25115.com Ended with bids $242.00 14
30525.com Ended with bids $125.00 25
31533.com Ended with bids $530.00 61
32122.com Ended with bids $308.00 13
32158.com Ended with bids $405.00 35
32667.com Ended with bids $225.00 15
35115.com Ended with bids $242.00 16
36580.com Ended with bids $460.00 18
36644.com Ended with bids $706.00 62
37372.com Ended with bids $850.00 121
38066.com Ended with bids $562.00 25
38343.com Ended with bids $90.00 13
38856.com Ended with bids $409.00 22
40022.com Ended with bids $810.00 119
40055.com Ended with bids $1,415.00 166
40077.com Ended with bids $1,580.00 111
42445.com Ended with bids $81.00 11
44221.com Ended with bids $199.00 23
44460.com Ended with bids $760.00 75
44628.com Ended with bids $85.00 12
45280.com Ended with bids $85.00 16
46733.com Ended with bids $90.00 11
4y4.com Ended with bids $697.00 58
53550.com Ended with bids $155.00 12
55019.com Ended with bids $191.00 21
55068.com Ended with bids $473.00 86
55078.com Ended with bids $350.00 60
55438.com Ended with bids $107.00 16
55771.com Ended with bids $460.00 22
55805.com Ended with bids $226.00 18
55947.com Ended with bids $105.00 13
56116.com Ended with bids $215.00 11
56262.com Ended with bids $471.00 19
56363.com Ended with bids $958.00 72
57272.com Ended with bids $405.00 16
57657.com Ended with bids $800.00 69
57720.com Ended with bids $105.00 14
58380.com Ended with bids $196.00 29
58575.com Ended with bids $300.00 35
58755.com Ended with bids $787.00 20
59338.com Ended with bids $444.00 44
59444.com Ended with bids $142.00 22
59448.com Ended with bids $75.00 14
60170.com Ended with bids $90.00 15
60687.com Ended with bids $87.00 17
61233.com Ended with bids $373.00 43
61449.com Ended with bids $100.00 14
62220.com Ended with bids $150.00 20
62996.com Ended with bids $285.00 29
66039.com Ended with bids $145.00 18
66051.com Ended with bids $175.00 25
66052.com Ended with bids $132.00 16
66053.com Ended with bids $142.00 18
66056.com Ended with bids $237.00 13
66063.com Ended with bids $200.00 29
66067.com Ended with bids $286.00 30
66071.com Ended with bids $140.00 20
66072.com Ended with bids $157.00 22
66073.com Ended with bids $130.00 16
66075.com Ended with bids $142.00 22
66076.com Ended with bids $237.00 41
66079.com Ended with bids $167.00 26
66086.com Ended with bids $260.00 15
66087.com Ended with bids $157.00 23
66091.com Ended with bids $130.00 16
66092.com Ended with bids $130.00 14
66093.com Ended with bids $200.00 33
66095.com Ended with bids $145.00 18
66097.com Ended with bids $148.00 24
66102.com Ended with bids $170.00 26
66103.com Ended with bids $240.00 43
66105.com Ended with bids $145.00 18
66109.com Ended with bids $157.00 23
66250.com Ended with bids $231.00 34
66501.com Ended with bids $155.00 21
66507.com Ended with bids $152.00 21
66509.com Ended with bids $167.00 26
66510.com Ended with bids $197.00 25
66615.com Ended with bids $507.00 35
66701.com Ended with bids $170.00 14
66710.com Ended with bids $213.00 35
66720.com Ended with bids $207.00 31
66901.com Ended with bids $230.00 27
66930.com Ended with bids $135.00 18
66948.com Ended with bids $102.00 14
67223.com Ended with bids $225.00 18
68001.com Ended with bids $90.00 9
70039.com Ended with bids $177.00 18
75778.com Ended with bids $275.00 14
76550.com Ended with bids $137.00 17
76886.com Ended with bids $499.00 42
77016.com Ended with bids $194.00 28
77026.com Ended with bids $140.00 18
77028.com Ended with bids $303.00 30
77029.com Ended with bids $200.00 38
77575.com Ended with bids $2,500.00 96
77626.com Ended with bids $244.00 16
77838.com Ended with bids $315.00 15
78225.com Ended with bids $260.00 27
78226.com Ended with bids $242.00 19
78736.com Ended with bids $244.00 20
79086.com Ended with bids $105.00 20
79550.com Ended with bids $112.00 16
79928.com Ended with bids $380.00 43
79960.com Ended with bids $115.00 16
79983.com Ended with bids $225.00 25
79998.com Ended with bids $669.00 25
81011.com Ended with bids $288.00 40
81233.com Ended with bids $404.00 28
83324.com Ended with bids $193.00 10
83729.com Ended with bids $240.00 46
83868.com Ended with bids $400.00 50
85055.com Ended with bids $625.00 20
85548.com Ended with bids $90.00 13
85611.com Ended with bids $301.00 26
85911.com Ended with bids $319.00 31
86338.com Ended with bids $346.00 33
88051.com Ended with bids $440.00 52
88052.com Ended with bids $305.00 51
88053.com Ended with bids $399.00 47
88072.com Ended with bids $404.00 47
88102.com Ended with bids $489.00 57
88201.com Ended with bids $360.00 58
88203.com Ended with bids $340.00 60
88301.com Ended with bids $498.00 81
88424.com Ended with bids $267.00 19
88560.com Ended with bids $499.00 33
88570.com Ended with bids $488.00 37
88901.com Ended with bids $499.00 62
89411.com Ended with bids $107.00 16
89511.com Ended with bids $532.00 24
90059.com Ended with bids $482.00 22
90506.com Ended with bids $155.00 25
90633.com Ended with bids $180.00 14
90660.com Ended with bids $175.00 10
90733.com Ended with bids $122.00 16
91355.com Ended with bids $555.00 17
91944.com Ended with bids $150.00 12
92336.com Ended with bids $325.00 42
92711.com Ended with bids $293.00 25
94933.com Ended with bids $155.00 13
95011.com Ended with bids $759.00 40
95435.com Ended with bids $61.00 6
95689.com Ended with bids $215.00 14
96136.com Ended with bids $303.00 29
96621.com Ended with bids $316.00 40
96781.com Ended with bids $245.00 24
96899.com Ended with bids $764.00 71
ADCMotors.com Ended with bids $327.00 14
ApplicationSpecialists.com Ended with bids $270.00 23
Auto-Mobile.com Ended with bids $1,320.00 46
AW88.com Ended with bids $455.00 33
BasilLeafTech.com Ended with bids $2,076.00 149
Caisan.com Ended with bids $430.00 24
ConstructionManagementDegree.com Ended with bids $134.00 20
DailyAction.org Ended with bids $7,000.00 149
DigitalBuzzBlog.com Ended with bids $72,000.00 217
DogBedSandCrates.com Ended with bids $115.00 23
Effeminate.com Ended with bids $2,250.00 78
EU3.com Ended with bids $1,325.00 93
FastLoanApproval.com Ended with bids $501.00 67
FitnessForYou.com Ended with bids $1,380.00 31
FXCampus.com Ended with bids $67.00 14
FXWD.com Ended with bids $237.00 28
GEIEndorsed.com Ended with bids $1,425.00 25
GoodAs.com Ended with bids $1,034.00 46
GOP12.com Ended with bids $1,009.00 17
HometownOfGreeneville.com Ended with bids $135.00 14
HotElleReve.com Ended with bids $1,925.00 36
IsAlone.org Ended with bids $165.00 32
Kouanimo.com Ended with bids $255.00 32
KRTek.com Ended with bids $837.00 118
LakelureGolfclub.com Ended with bids $610.00 43
LilosPromise.com Ended with bids $218.00 25
Linkedoc.com Ended with bids $186.00 24
LVGG.com Ended with bids $252.00 30
MBQW.com Ended with bids $193.00 19
Minge.com Ended with bids $3,150.00 56
ModifiedBikes.com Ended with bids $305.00 19
MoltoBeneOnline.com Ended with bids $75.00 10
MostWanted.net Ended with bids $898.00 140
MotorcycleFinancing.com Ended with bids $1,373.00 59
MotorcycleLoans.com Ended with bids $4,156.00 93
MP360.com Ended with bids $500.00 55
OurBusiness.com Ended with bids $5,100.00 113
PGYL.com Ended with bids $590.00 88
Protectfy.com Ended with bids $599.00 18
rockwoodtn.org Ended with bids $365.00 66
SecondHandcars.com Ended with bids $3,200.00 125
SimpleOffers.com Ended with bids $502.00 46
SleepyCreekPresents.com Ended with bids $38.00 5
SwapTo.com Ended with bids $597.00 63
TatianAs.com Ended with bids $1,075.00 63
TbilisiFashionWeek.com Ended with bids $286.00 22
TeaPartyBeauty.com Ended with bids $335.00 41
TeriyakiBowlMarquette.com Ended with bids $97.00 19
TexasIndustrialSupply.com Ended with bids $106.00 7
TheSalonLuxe.com Ended with bids $236.00 14
TheSosBlogger.com Ended with bids $102.00 20
TorrentBogo.com Ended with bids $115.00 5
TravelChoiceEgypt.com Ended with bids $490.00 128
Twizer.com Ended with bids $848.00 57
UsedMotorbikes.com Ended with bids $1,206.00 40
UStudios.com Ended with bids $1,184.00 67
XBHB.com Ended with bids $283.00 32
YourBellaLife.com Ended with bids $155.00 21
YourCarBroker.com Ended with bids $610.00 72

Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.

Other Names at Auction

Ma.to The might Mato

At $520 and ending soon

VVR.io After playing Occulus I am long VR names

At $1,007 and ending soon

BKUP.io Everyone seeing Backup like I am

At $680 and ending soon

IGG.io Three letter dot io is $300 to $400 based on past sales at wholesale

At $139 with 3 days left

Meta.monster Didn’t even know you could get dot monster. This is probably the most valuable

At $3,000 with 6 days left

Server.ai Smart service

At $1,650 with 3 days left

Store.xyz Has a huge opening bid but it really is a nice name

At $33,999 and ending soon

ZWM.org Not a great name but it is for under $100 IMO

At $65 EUR with 4 days left

Namejet Names at Auction

homeophyto.com $5,272
volks.com $4,500
subswiki.com $2,860
ChurchTV.com $2,182
LifeRestoration.com $1,301
chkpt.com $875
EverestRestaurant.com $577
gxrl.com $350
bzmb.com $241
tsfk.com $241

Source link

Original article: AUCTION RECAP OF DECEMBER 29, 2021

©2021 Domain Observer. All Rights Reserved.

Website Hosting Review: