A look at the final auction prices, closeouts and more from the domain auction list posted on March 12, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| AllEnjoyment.com | Closeouts | $50.00 | 0 |
| AnOpportuneTime.com | Closeouts | $50.00 | 0 |
| AroundAct.com | Closeouts | $50.00 | 0 |
| AthleteEngage.com | Closeouts | $50.00 | 0 |
| BizPanda.com | Ended with bids | $79.00 | 15 |
| BoardJack.com | Closeouts | $50.00 | 0 |
| BoldVibes.com | Ended with bids | $93.00 | 4 |
| ByteChrome.com | Closeouts | $50.00 | 0 |
| CannaRecruiters.com | Closeouts | $11.00 | 0 |
| CashTheCoin.com | Closeouts | $50.00 | 0 |
| ChroniclesPress.com | Closeouts | $50.00 | 0 |
| CivilDisrupt.com | Closeouts | $50.00 | 0 |
| CivilElectrical.com | Closeouts | $50.00 | 0 |
| CoachHer.com | Closeouts | $50.00 | 0 |
| CommentSet.com | Closeouts | $50.00 | 0 |
| CryptoAnyone.com | Closeouts | $50.00 | 0 |
| CuriousPen.com | Closeouts | $50.00 | 0 |
| DeclineHealth.com | Closeouts | $50.00 | 0 |
| DialCrew.com | Closeouts | $50.00 | 0 |
| DigiChoose.com | Closeouts | $50.00 | 0 |
| DimeGeek.com | Closeouts | $50.00 | 0 |
| DynastyClub.com | Ended with bids | $650.00 | 35 |
| EmergencyWax.com | Closeouts | $50.00 | 0 |
| EnjoyAndImprove.com | Closeouts | $50.00 | 0 |
| erbuild.com | Closeouts | $50.00 | 0 |
| FightLike.com | Closeouts | $50.00 | 0 |
| FoodEverytime.com | Closeouts | $50.00 | 0 |
| FullRestaurant.com | Closeouts | $50.00 | 0 |
| GemAster.com | Closeouts | $11.00 | 0 |
| GoHighly.com | Closeouts | $50.00 | 0 |
| GoRelearn.com | Closeouts | $50.00 | 0 |
| GroupRaffle.com | Closeouts | $50.00 | 0 |
| GuidanceLive.com | Closeouts | $50.00 | 0 |
| HealIngrate.com | Closeouts | $50.00 | 0 |
| HempGene.com | Ended with bids | $145.00 | 7 |
| HideConcepts.com | Closeouts | $50.00 | 0 |
| HikeSquare.com | Closeouts | $50.00 | 0 |
| IntenseSteel.com | Closeouts | $50.00 | 0 |
| LegacyRest.com | Closeouts | $50.00 | 0 |
| LifeShores.com | Closeouts | $50.00 | 0 |
| MageStar.com | Ended with bids | $12.00 | 1 |
| MarketImagine.com | Closeouts | $50.00 | 0 |
| MarketShed.com | Closeouts | $50.00 | 0 |
| Militarizing.com | Closeouts | $50.00 | 0 |
| NatureCritic.com | Closeouts | $50.00 | 0 |
| NiftySecret.com | Closeouts | $50.00 | 0 |
| nutrimonia.com | Closeouts | $50.00 | 0 |
| openergia.com | Closeouts | $50.00 | 0 |
| OriginalTags.com | Closeouts | $50.00 | 0 |
| OunceGold.com | Closeouts | $50.00 | 0 |
| PassionForTime.com | Closeouts | $50.00 | 0 |
| PermitDaily.com | Closeouts | $50.00 | 0 |
| PowerfulHemp.com | Closeouts | $50.00 | 0 |
| PressurePrint.com | Closeouts | $50.00 | 0 |
| PrimeNull.com | Closeouts | $50.00 | 0 |
| ProfitPatent.com | Closeouts | $50.00 | 0 |
| proposly.com | Closeouts | $50.00 | 0 |
| PubTip.com | Closeouts | $50.00 | 0 |
| RaptorWire.com | Ended with bids | $12.00 | 1 |
| ReactorCreative.com | Closeouts | $50.00 | 0 |
| RefreshArea.com | Closeouts | $50.00 | 0 |
| RetroStatus.com | Closeouts | $50.00 | 0 |
| SafewayFund.com | Closeouts | $50.00 | 0 |
| sayilike.com | Closeouts | $50.00 | 0 |
| SharpRevolution.com | Closeouts | $50.00 | 0 |
| SkinTurn.com | Closeouts | $50.00 | 0 |
| SteroidBull.com | Closeouts | $50.00 | 0 |
| StupidSystem.com | Closeouts | $50.00 | 0 |
| SumChart.com | Closeouts | $50.00 | 0 |
| SwingEngineer.com | Closeouts | $50.00 | 0 |
| TastyMind.com | Ended with bids | $12.00 | 1 |
| TendingNow.com | Closeouts | $50.00 | 0 |
| ThumbOver.com | Closeouts | $50.00 | 0 |
| UniqueTip.com | Closeouts | $50.00 | 0 |
| UniversePlatform.com | Closeouts | $50.00 | 0 |
| VanquishLife.com | Closeouts | $50.00 | 0 |
| VectorPayment.com | Closeouts | $50.00 | 0 |
| WeakSpeak.com | Closeouts | $50.00 | 0 |
| womarble.com | Closeouts | $50.00 | 0 |
| WriteFromTheHeart.com | Ended with bids | $524.00 | 102 |
| YourThriving.com | Closeouts | $50.00 | 0 |
| YouthRed.com | Closeouts | $50.00 | 0 |
| ZipTug.com | Closeouts | $50.00 | 0 |
| BaseLuck.com | Closeouts | $50.00 | 0 |
| BlendChallenge.com | Closeouts | $50.00 | 0 |
| BuddySwipe.com | Closeouts | $50.00 | 0 |
| ByteAssembly.com | Closeouts | $50.00 | 0 |
| CannaRecruits.com | Closeouts | $50.00 | 0 |
| CarSentry.com | Ended with bids | $182.00 | 14 |
| CelebrationJournal.com | Closeouts | $50.00 | 0 |
| CheetahCrypto.com | Closeouts | $50.00 | 0 |
| CirculationBlood.com | Closeouts | $50.00 | 0 |
| CloudRaptor.com | Ended with bids | $270.00 | 14 |
| CommuteTimes.com | Closeouts | $50.00 | 0 |
| CreateHeros.com | Closeouts | $50.00 | 0 |
| DepositAid.com | Closeouts | $50.00 | 0 |
| DigiTeachers.com | Ended with bids | $82.00 | 6 |
| EachAsset.com | Closeouts | $50.00 | 0 |
| EasilyProtect.com | Closeouts | $50.00 | 0 |
| EmergencyScan.com | Ended with bids | $58.00 | 5 |
| EnsureRecovery.com | Closeouts | $50.00 | 0 |
| FamilyTheory.com | Closeouts | $50.00 | 0 |
| FlameHawk.com | Closeouts | $50.00 | 0 |
| FollowInside.com | Closeouts | $50.00 | 0 |
| FreakinGreat.com | Closeouts | $50.00 | 0 |
| FuelCleanse.com | Ended with bids | $12.00 | 1 |
| FullEth.com | Closeouts | $50.00 | 0 |
| GrandBlossom.com | Ended with bids | $204.00 | 6 |
| HeadDrum.com | Closeouts | $50.00 | 0 |
| HealthDecline.com | Closeouts | $50.00 | 0 |
| HelpRabbit.com | Ended with bids | $93.00 | 9 |
| HikeStep.com | Ended with bids | $12.00 | 1 |
| InsureRecovery.com | Closeouts | $50.00 | 0 |
| LifePassing.com | Closeouts | $50.00 | 0 |
| LockBarn.com | Closeouts | $50.00 | 0 |
| LockDevil.com | Closeouts | $50.00 | 0 |
| MethodTap.com | Closeouts | $50.00 | 0 |
| MushroomTheory.com | Ended with bids | $12.00 | 1 |
| OurAmigo.com | Closeouts | $50.00 | 0 |
| PermitToday.com | Closeouts | $50.00 | 0 |
| PodExperience.com | Ended with bids | $27.00 | 4 |
| PodRanch.com | Ended with bids | $22.00 | 3 |
| PodSupplier.com | Closeouts | $50.00 | 0 |
| PurposeSound.com | Closeouts | $50.00 | 0 |
| ReadyResidential.com | Closeouts | $50.00 | 0 |
| SpareLuck.com | Closeouts | $50.00 | 0 |
| SpinInsta.com | Closeouts | $50.00 | 0 |
| StealthYes.com | Closeouts | $50.00 | 0 |
| StreetStreaming.com | Closeouts | $50.00 | 0 |
| SuperRejuvenate.com | Closeouts | $50.00 | 0 |
| TrustTheSound.com | Closeouts | $50.00 | 0 |
| WishUniversal.com | Closeouts | $50.00 | 0 |
| YourGazelle.com | Closeouts | $50.00 | 0 |
| ZigDo.com | Closeouts | $50.00 | 0 |
| MagicLabs.com | Ended with bids | $7,200.00 | 208 |
| VillageHomes.com | Ended with bids | $4,827.00 | 40 |
| ExchangeCash.com | Ended with bids | $1,550.00 | 55 |
| ziks.com | Ended with bids | $1,725.00 | 115 |
| JointCoin.com | Ended with bids | $790.00 | 19 |
| Pasos.com | Ended with bids | $4,149.00 | 189 |
| LocalCafe.com | Ended with bids | $2,700.00 | 79 |
| KickTheCan.com | Ended with bids | $984.00 | 34 |
| DisasterHero.com | Ended with bids | $560.00 | 43 |
| MapFit.com | Ended with bids | $568.00 | 25 |
| axdi.com | Ended with bids | $520.00 | 56 |
| NftRocket.com | Ended with bids | $828.00 | 100 |
| SanitizePro.com | Ended with bids | $1,027.00 | 85 |
| jazzstudio.com | Ended with bids | $799.00 | 32 |
| CountryWalk.com | Ended with bids | $962.00 | 50 |
| NftFuture.com | Ended with bids | $768.00 | 55 |
| FlowerForce.com | Ended with bids | $1,298.00 | 96 |
| GangViolence.com | Ended with bids | $310.00 | 43 |
| rogest.com | Ended with bids | $40.00 | 9 |
| GetRightAnswer.com | Ended with bids | $136.00 | 23 |
| fakki.com | Ended with bids | $301.00 | 58 |
| ExecutiveArmor.com | Ended with bids | $205.00 | 42 |
| CoinLeaders.com | Ended with bids | $355.00 | 59 |
| VacationExchanges.com | Ended with bids | $182.00 | 37 |
| elpea.com | Ended with bids | $149.00 | 30 |
| BigJuniors.com | Ended with bids | $370.00 | 54 |
| RuralFirst.com | Ended with bids | $156.00 | 34 |
| SeaDrops.com | Ended with bids | $70.00 | 8 |
| nurza.com | Ended with bids | $415.00 | 72 |
| Infeccion.com | Ended with bids | $332.00 | 52 |
| cybrus.com | Ended with bids | $749.00 | 102 |
| ShareYourCredit.com | Ended with bids | $12.00 | 1 |
| linlida.com | Ended with bids | $121.00 | 22 |
| WatchChart.com | Ended with bids | $207.00 | 11 |
| robeni.com | Ended with bids | $190.00 | 16 |
| WeFertilize.com | Ended with bids | $456.00 | 61 |
| ProfitVegan.com | Ended with bids | $10.00 | 1 |
| TowerCreature.com | Ended with bids | $10.00 | 1 |
| DocWeight.com | Ended with bids | $10.00 | 1 |
| EcoVariant.com | Ended with bids | $97.00 | 21 |
| StreetSmash.com | Ended with bids | $10.00 | 1 |
| DoctorSuch.com | Ended with bids | $10.00 | 1 |
| myade.com | Ended with bids | $45.00 | 8 |
| RotorZone.com | Ended with bids | $91.00 | 7 |
| MadPeck.com | Ended with bids | $15.00 | 2 |
| aestero.com | Closeouts | $50.00 | 0 |
| amplem.com | Closeouts | $50.00 | 0 |
| animgo.com | Closeouts | $50.00 | 0 |
| betarz.com | Closeouts | $50.00 | 0 |
| certag.com | Ended with bids | $494.00 | 55 |
| cubiv.com | Closeouts | $50.00 | 0 |
| dafomo.com | Closeouts | $50.00 | 0 |
| fohil.com | Closeouts | $50.00 | 0 |
| gehama.com | Closeouts | $50.00 | 0 |
| grinee.com | Closeouts | $50.00 | 0 |
| jobatha.com | Closeouts | $50.00 | 0 |
| kanain.com | Closeouts | $50.00 | 0 |
| konnav.com | Closeouts | $50.00 | 0 |
| nemaj.com | Closeouts | $50.00 | 0 |
| ponolea.com | Closeouts | $50.00 | 0 |
| puboya.com | Closeouts | $50.00 | 0 |
| ruboka.com | Closeouts | $50.00 | 0 |
| rutey.com | Closeouts | $50.00 | 0 |
| ruviq.com | Closeouts | $50.00 | 0 |
| silicoz.com | Closeouts | $50.00 | 0 |
| simodz.com | Closeouts | $50.00 | 0 |
| smaqs.com | Closeouts | $50.00 | 0 |
| supposs.com | Closeouts | $50.00 | 0 |
| tostico.com | Closeouts | $50.00 | 0 |
| Trafega.com | Closeouts | $50.00 | 0 |
| vomfy.com | Closeouts | $50.00 | 0 |
| yadozi.com | Closeouts | $50.00 | 0 |
| zalpi.com | Closeouts | $50.00 | 0 |
| wrww.com | Ended with bids | $828.00 | 80 |
| niir.com | Ended with bids | $2,850.00 | 114 |
| bwro.com | Ended with bids | $190.00 * | 9 |
| wtul.com | Ended with bids | $155.00 | 6 |
| edsf.org | Ended with bids | $25.00 * | 2 |
| HaRi.me | Ended with bids | $12.00 | 1 |
| Ctrl.tv | Ended with bids | $40.00 | 6 |
| Faux.me | Ended with bids | $10.00 | 1 |
| gyhg.net | Ended with bids | $10.00 | 1 |
| yaju.net | Ended with bids | $10.00 | 1 |
| jnst.net | Ended with bids | $10.00 | 1 |
| hccp.me | Ended with bids | $10.00 | 1 |
| wd3.com | Ended with bids | $1,575.00 | 86 |
| 7g8.com | Ended with bids | $807.00 | 95 |
| Ism.cc | Ended with bids | $216.00 | 43 |
| hwu.co | Ended with bids | $25.00 | 4 |
| hzu.co | Ended with bids | $45.00 | 6 |
| hzi.co | Ended with bids | $74.00 | 8 |
| 62508.com | Ended with bids | $85.00 | 7 |
| 379988.com | Ended with bids | $145.00 | 28 |
| 3633.cc | Ended with bids | $98.00 | 21 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Original article: AUCTION RECAP OF MARCH 12, 2022
©2022 Domain Observer. All Rights Reserved.