A look at the final auction prices, closeouts and more from the domain auction list posted on March 15, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| AccentPro.com | Ended with bids | $555.00 | 10 |
| AgainWay.com | Closeouts | $50.00 | 0 |
| AxeDrop.com | Closeouts | $50.00 | 0 |
| BeautifulVisual.com | Closeouts | $50.00 | 0 |
| BetHalf.com | Ended with bids | $198.00 | 16 |
| BodyDemon.com | Ended with bids | $12.00 | 1 |
| BudgetProfessional.com | Closeouts | $50.00 | 0 |
| BullOutlet.com | Closeouts | $50.00 | 0 |
| CarbWarrior.com | Closeouts | $50.00 | 0 |
| CaringForThem.com | Closeouts | $50.00 | 0 |
| CitizenBlitz.com | Closeouts | $50.00 | 0 |
| CurateLife.com | Ended with bids | $304.00 | 37 |
| DepthEducation.com | Closeouts | $50.00 | 0 |
| DiscoverTheSpark.com | Closeouts | $50.00 | 0 |
| DontTestMe.com | Closeouts | $50.00 | 0 |
| ExpertsGo.com | Closeouts | $50.00 | 0 |
| FlashTeach.com | Ended with bids | $112.00 | 23 |
| HopRoot.com | Closeouts | $50.00 | 0 |
| iBelieveAgain.com | Closeouts | $50.00 | 0 |
| LearnGenius.com | Closeouts | $50.00 | 0 |
| LogicOrigin.com | Closeouts | $50.00 | 0 |
| MakingTheJump.com | Closeouts | $11.00 | 0 |
| MergeTime.com | Ended with bids | $624.00 | 88 |
| MethodInteractive.com | Closeouts | $50.00 | 0 |
| MutualComfort.com | Closeouts | $50.00 | 0 |
| NuttyDay.com | Closeouts | $50.00 | 0 |
| PremiumNeed.com | Closeouts | $50.00 | 0 |
| PuffinAir.com | Closeouts | $50.00 | 0 |
| RackThat.com | Closeouts | $50.00 | 0 |
| ResourceRights.com | Closeouts | $50.00 | 0 |
| SecretToMastery.com | Closeouts | $50.00 | 0 |
| SeekStat.com | Closeouts | $50.00 | 0 |
| SimpleEating.com | Ended with bids | $191.00 | 28 |
| SpeakingNow.com | Closeouts | $50.00 | 0 |
| StillCome.com | Closeouts | $50.00 | 0 |
| StormChecker.com | Closeouts | $50.00 | 0 |
| TalentMeter.com | Ended with bids | $576.00 | 12 |
| TaxSkill.com | Closeouts | $50.00 | 0 |
| ThatWillHelp.com | Closeouts | $50.00 | 0 |
| uMakeUs.com | Closeouts | $50.00 | 0 |
| UnlockCreative.com | Ended with bids | $82.00 | 4 |
| VitalSwag.com | Closeouts | $50.00 | 0 |
| WebMaximum.com | Closeouts | $50.00 | 0 |
| WeedAssistance.com | Ended with bids | $12.00 | 1 |
| Naomi.com | Ended with bids | $33,500.00 | 70 |
| VideoResume.com | Ended with bids | $7,890.00 | 80 |
| Spoony.com | Ended with bids | $4,027.00 | 126 |
| MovieAwards.com | Ended with bids | $4,250.00 | 141 |
| LoveVegan.com | Ended with bids | $1,413.00 | 86 |
| BridgeCommunity.com | Ended with bids | $1,030.00 | 125 |
| idefend.com | Ended with bids | $4,055.00 | 102 |
| HaSina.com | Ended with bids | $1,583.00 | 83 |
| ignium.com | Ended with bids | $4,850.00 | 121 |
| sgrow.com | Ended with bids | $716.00 | 34 |
| wyong.com | Ended with bids | $582.00 | 21 |
| ImproveToday.com | Ended with bids | $764.00 | 81 |
| HedgeRisk.com | Ended with bids | $592.00 | 82 |
| FlyOffline.com | Ended with bids | $297.00 | 16 |
| GrowthPhase.com | Ended with bids | $910.00 | 67 |
| NowEquity.com | Ended with bids | $245.00 | 18 |
| FairPrint.com | Ended with bids | $1,202.00 | 135 |
| RapidReset.com | Ended with bids | $583.00 | 57 |
| TeenForce.com | Ended with bids | $1,305.00 | 114 |
| DnaAutomotive.com | Ended with bids | $915.00 | 92 |
| AppCampus.com | Ended with bids | $604.00 | 93 |
| MetalMarkets.com | Ended with bids | $815.00 | 36 |
| BeTraveler.com | Ended with bids | $161.00 | 33 |
| IntentionalHealth.com | Ended with bids | $940.00 | 69 |
| openac.com | Ended with bids | $943.00 | 136 |
| ReflexPhoto.com | Ended with bids | $1,067.00 | 86 |
| LearnInstitute.com | Ended with bids | $607.00 | 60 |
| AdvocacyNow.com | Ended with bids | $687.00 | 105 |
| renug.com | Ended with bids | $278.00 | 55 |
| ExploreDublin.com | Ended with bids | $327.00 | 19 |
| CircularLogistics.com | Ended with bids | $524.00 | 43 |
| BullWrap.com | Ended with bids | $321.00 | 50 |
| StarRaise.com | Ended with bids | $20.00 | 3 |
| ErosTyle.com | Ended with bids | $305.00 | 33 |
| CookingWithMom.com | Ended with bids | $314.00 | 40 |
| dasad.com | Ended with bids | $1,002.00 | 23 |
| WildSpeculation.com | Ended with bids | $97.00 | 11 |
| addtronics.com | Ended with bids | $515.00 | 79 |
| NewWhey.com | Ended with bids | $429.00 | 80 |
| StudyDepartment.com | Ended with bids | $141.00 | 26 |
| PushChain.com | Ended with bids | $10.00 | 1 |
| MaidMojo.com | Ended with bids | $25.00 | 4 |
| CommonTea.com | Ended with bids | $151.00 | 30 |
| SecretDirect.com | Ended with bids | $204.00 | 9 |
| khangs.com | Ended with bids | $51.00 | 10 |
| FamilyOil.com | Ended with bids | $210.00 | 11 |
| DarkArmies.com | Ended with bids | $205.00 | 33 |
| AussieCrew.com | Ended with bids | $137.00 | 22 |
| raqui.com | Ended with bids | $276.00 | 53 |
| fnvt.com | Ended with bids | $509.00 * | 42 |
| fwra.com | Ended with bids | $527.00 | 41 |
| ejzx.com | Ended with bids | $155.00 * | 10 |
| osix.net | Ended with bids | $30.00 | 5 |
| mlxy.org | Ended with bids | $15.00 | 2 |
| dron.me | Ended with bids | $15.00 | 2 |
| 2bw.com | Ended with bids | $1,139.00 | 76 |
| 8516.com | Ended with bids | $9,284.00 | 63 |
| 826.org | Ended with bids | $375.00 | 36 |
| 505999.com | Ended with bids | $300.00 | 64 |
| 475.org | Ended with bids | $380.00 | 51 |
| 1516.cc | Ended with bids | $27.00 | 5 |
| 599000.com | Ended with bids | $235.00 | 51 |
| Bloc.tv | Closeouts | $50.00 | 0 |
| Libertarians.us | Closeouts | $50.00 | 0 |
| Adhesion.org | Ended with bids | $12.00 | 1 |
| AccountsStudy.com | Closeouts | $50.00 | 0 |
| AreaManage.com | Closeouts | $50.00 | 0 |
| BoardSpring.com | Closeouts | $50.00 | 0 |
| BreachBase.com | Closeouts | $50.00 | 0 |
| BulletNotes.com | Closeouts | $11.00 | 0 |
| CleanLovers.com | Closeouts | $50.00 | 0 |
| CocoQueen.com | Ended with bids | $454.00 | 46 |
| CodeStrange.com | Closeouts | $50.00 | 0 |
| CryptoClassify.com | Closeouts | $50.00 | 0 |
| DailyFat.com | Closeouts | $50.00 | 0 |
| DifferenTup.com | Closeouts | $50.00 | 0 |
| DigitalEducate.com | Closeouts | $50.00 | 0 |
| DirtyFair.com | Closeouts | $50.00 | 0 |
| EarlyRunner.com | Closeouts | $50.00 | 0 |
| EasternSystem.com | Ended with bids | $12.00 | 1 |
| Empedrado.com | Ended with bids | $275.00 | 48 |
| EnergyHeroes.com | Ended with bids | $780.00 | 73 |
| EscapeRural.com | Closeouts | $50.00 | 0 |
| ExponentialCloud.com | Closeouts | $50.00 | 0 |
| FabCleaners.com | Ended with bids | $74.00 | 4 |
| FacingOne.com | Closeouts | $50.00 | 0 |
| FamePoint.com | Closeouts | $50.00 | 0 |
| FeeFast.com | Closeouts | $50.00 | 0 |
| ForProud.com | Closeouts | $50.00 | 0 |
| FreshStuffed.com | Closeouts | $50.00 | 0 |
| FundingTransport.com | Closeouts | $50.00 | 0 |
| FusedKinetics.com | Closeouts | $11.00 | 0 |
| GloballyCoin.com | Closeouts | $50.00 | 0 |
| GlowUniversity.com | Closeouts | $50.00 | 0 |
| GotTobeRight.com | Closeouts | $50.00 | 0 |
| GreenWinters.com | Closeouts | $50.00 | 0 |
| HavenOutdoor.com | Ended with bids | $17.00 | 2 |
| HealingAndWellness.com | Ended with bids | $745.00 | 22 |
| InsureRally.com | Closeouts | $50.00 | 0 |
| JournalPartner.com | Closeouts | $50.00 | 0 |
| JourneyCareers.com | Closeouts | $50.00 | 0 |
| JumpToEducation.com | Closeouts | $50.00 | 0 |
| LandBurn.com | Closeouts | $50.00 | 0 |
| LandLast.com | Closeouts | $50.00 | 0 |
| LandscapeStandard.com | Closeouts | $50.00 | 0 |
| LifetimeCoach.com | Ended with bids | $260.00 | 11 |
| LoveSolves.com | Closeouts | $50.00 | 0 |
| LoveXmas.com | Ended with bids | $200.00 | 4 |
| LowerBirth.com | Closeouts | $50.00 | 0 |
| ManimalHealth.com | Closeouts | $50.00 | 0 |
| MegaWine.com | Ended with bids | $254.00 | 32 |
| MightyEmporium.com | Closeouts | $50.00 | 0 |
| MountainWow.com | Closeouts | $50.00 | 0 |
| MustOption.com | Closeouts | $50.00 | 0 |
| NationalCommission.com | Ended with bids | $33.00 | 6 |
| NovaCognitive.com | Closeouts | $50.00 | 0 |
| OriginalSuperior.com | Closeouts | $50.00 | 0 |
| PaidPayment.com | Ended with bids | $88.00 | 3 |
| PatientSaver.com | Ended with bids | $12.00 | 1 |
| PersianState.com | Closeouts | $50.00 | 0 |
| PlatformLearn.com | Closeouts | $50.00 | 0 |
| PrepaidMerchant.com | Closeouts | $50.00 | 0 |
| ProposalChain.com | Closeouts | $50.00 | 0 |
| PuebloConnect.com | Closeouts | $50.00 | 0 |
| ReadyFinds.com | Closeouts | $50.00 | 0 |
| RecaptureYou.com | Closeouts | $50.00 | 0 |
| RemotePlant.com | Closeouts | $50.00 | 0 |
| RentaLoan.com | Closeouts | $50.00 | 0 |
| ResultSpan.com | Closeouts | $50.00 | 0 |
| RigidChain.com | Closeouts | $50.00 | 0 |
| RinglessDrop.com | Ended with bids | $229.00 | 4 |
| SaferStock.com | Closeouts | $50.00 | 0 |
| SaltAmerica.com | Closeouts | $50.00 | 0 |
| SeparateTogether.com | Closeouts | $50.00 | 0 |
| SetFamily.com | Closeouts | $50.00 | 0 |
| ShareGarage.com | Ended with bids | $65.00 | 10 |
| SmoothNo.com | Closeouts | $50.00 | 0 |
| SocialMesa.com | Closeouts | $50.00 | 0 |
| SourcingPack.com | Closeouts | $50.00 | 0 |
| SparkFortune.com | Closeouts | $50.00 | 0 |
| SpecNine.com | Closeouts | $50.00 | 0 |
| SpeedVigor.com | Closeouts | $50.00 | 0 |
| SpirituallyBased.com | Ended with bids | $170.00 | 8 |
| SquadInvest.com | Closeouts | $50.00 | 0 |
| StartSeller.com | Closeouts | $50.00 | 0 |
| StockAppeal.com | Closeouts | $50.00 | 0 |
| StreamHealthcare.com | Closeouts | $50.00 | 0 |
| StudentPurpose.com | Closeouts | $50.00 | 0 |
| TechyGossip.com | Closeouts | $50.00 | 0 |
| ThisIsCurrent.com | Closeouts | $11.00 | 0 |
| trupack.com | Ended with bids | $541.00 | 93 |
| UniSettlements.com | Closeouts | $50.00 | 0 |
| WagonStation.com | Closeouts | $50.00 | 0 |
| WashLock.com | Closeouts | $50.00 | 0 |
| WiseSavings.com | Ended with bids | $410.00 | 57 |
| YeahPig.com | Closeouts | $50.00 | 0 |
| aotia.com | Closeouts | $50.00 | 0 |
| aviuz.com | Closeouts | $50.00 | 0 |
| bullss.com | Closeouts | $50.00 | 0 |
| ceterna.com | Closeouts | $11.00 | 0 |
| dukamo.com | Closeouts | $50.00 | 0 |
| elluva.com | Closeouts | $11.00 | 0 |
| flockes.com | Closeouts | $50.00 | 0 |
| girolla.com | Closeouts | $50.00 | 0 |
| grabea.com | Closeouts | $50.00 | 0 |
| guttex.com | Ended with bids | $62.00 | 11 |
| hibac.com | Closeouts | $50.00 | 0 |
| hiIden.com | Closeouts | $50.00 | 0 |
| inxio.com | Ended with bids | $156.00 | 12 |
| kidivity.com | Closeouts | $50.00 | 0 |
| lejola.com | Closeouts | $50.00 | 0 |
| lookbo.com | Closeouts | $50.00 | 0 |
| lumori.com | Ended with bids | $150.00 | 14 |
| lypno.com | Closeouts | $50.00 | 0 |
| narmit.com | Closeouts | $50.00 | 0 |
| obijz.com | Closeouts | $50.00 | 0 |
| ortenga.com | Closeouts | $50.00 | 0 |
| ottonc.com | Closeouts | $50.00 | 0 |
| preeka.com | Closeouts | $50.00 | 0 |
| rezidenta.com | Closeouts | $50.00 | 0 |
| rezzone.com | Closeouts | $50.00 | 0 |
| rigpac.com | Closeouts | $50.00 | 0 |
| rohro.com | Closeouts | $50.00 | 0 |
| swrad.com | Closeouts | $50.00 | 0 |
| tobliz.com | Closeouts | $50.00 | 0 |
| ubanto.com | Closeouts | $50.00 | 0 |
| umreo.com | Closeouts | $50.00 | 0 |
| vobek.com | Closeouts | $50.00 | 0 |
| vyone.com | Ended with bids | $127.00 | 7 |
| worline.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
OverlookPress.com $6,200
gorter.com $3,102
Cultural.org $3,101
ifpa.org $1,550
ShootingClub.com $1,355
WonderPlay.com $1,355
OwnSelf.com $1,275
snobol4.org $1,250
svem.com $1,100
VanillaTech.com $1,059
Original article: AUCTION RECAP OF MARCH 15, 2022
©2022 Domain Observer. All Rights Reserved.