Here are 117 domains that sold for $2,000 or more last month.
Newfold Digital has released April’s sales data for its NameJet and SnapNames platforms.
The two platforms combined for 117 sales of $2,000 or more for the month, totaling just over $600,000. This number does not include sales below $2,000.
Here are some of the sales that stuck out to me:
ODC.com $57,611 and DNZ.com $23,003 – These seem like reasonable auction prices for these domains. DNZ.com was previously used for a photo site.
Reg.org $15,088 – How about a three letter .org? It was previously used by Research + Education Group, an Oregon research organization focused on HIV.
DataMigration.com $5,754 – Not quite as big as data recovery, but still an excellent domain.
BetterBenefits.com $3,301 – A nice alliteration domain for the benefits industry, which is a massive business.
Thinketh.com $2,722 – I thinketh this domain could also have an Ethereum connotation.
InvestIQ.com $2,309 – Great value for the buyer. Huge market potential.
Here’s a full list of the sales $2,000 or more:
DOMAINNAME | SALES AMT |
---|---|
odc.com | 57611 |
dnz.com | 34003 |
kidneyurology.org | 32000 |
trigo.com | 20612 |
reg.org | 15088 |
geekparts.com | 14999 |
temco.com | 12540 |
joinit.com | 12000 |
prophesy.com | 10501 |
lewisburg-wv.com | 10241 |
redy.com | 9951 |
boker.com | 8002 |
x24.com | 8000 |
lockerz.com | 7050 |
id3.com | 6611 |
tuny.com | 6500 |
todate.com | 6450 |
taxtips.com | 6059 |
vshare.com | 5998 |
imprenta.com | 5920 |
rekord.com | 5900 |
datamigration.com | 5754 |
bestbid.com | 5751 |
mathematic.com | 5500 |
ctrade.com | 5350 |
itiltd-india.com | 5250 |
wisevision.com | 5000 |
treato.com | 4765 |
hailrepair.com | 4655 |
beyondproperty.com | 4588 |
hotgirl4you.com | 4502 |
fiesta-sa.org | 4300 |
nextsystems.com | 4299 |
hyme.com | 4238 |
vehicleleasing.com | 4211 |
premiumdigital.com | 4200 |
noteform.com | 4195 |
ololo.com | 4189 |
supername.com | 4152 |
lizenz.com | 4112 |
hivebox.com | 4100 |
fpmcorp.com | 4095 |
newcarforsale.com | 3999 |
startrip.com | 3900 |
poolguy.com | 3888 |
filipinoexpress.com | 3870 |
coasts.com | 3706 |
scute.com | 3688 |
brandtheory.com | 3658 |
meta11.com | 3595 |
usedtrailer.com | 3556 |
axal.com | 3400 |
getadoodle.com | 3395 |
wasting.com | 3358 |
betterbenefits.com | 3301 |
hydroair.com | 3299 |
bizstone.com | 3205 |
wesellfranchises.com | 3195 |
eezi.com | 3140 |
lcon.com | 3123 |
localprints.com | 3088 |
newbreak.com | 3040 |
paytap.com | 3004 |
vaulter.com | 3000 |
elvita.com | 3000 |
ergocare.com | 2999 |
kaamwala.com | 2995 |
catta.com | 2990 |
rehberg.net | 2988 |
motolab.com | 2950 |
texttoearn.com | 2950 |
frontback.com | 2936 |
flyfast.com | 2930 |
percon.com | 2907 |
sophrosyne.com | 2894 |
pamitc.org | 2801 |
wistar.com | 2750 |
thinketh.com | 2722 |
furth.com | 2625 |
infoscope.com | 2612 |
archeryshop.com | 2608 |
bodyboutique.com | 2600 |
starcut.com | 2600 |
xoap.com | 2600 |
dynamiclogic.com | 2600 |
yipes.com | 2600 |
mmfpos.com | 2525 |
tegola.com | 2512 |
wellstart.org | 2500 |
aliven.com | 2500 |
allaboutar.com | 2494 |
routetrucks.com | 2450 |
embroidery.org | 2409 |
huntingreport.com | 2400 |
gdkys.com | 2400 |
securedcapital.com | 2356 |
kimsa.com | 2355 |
seahome.com | 2355 |
virtualpath.com | 2355 |
digitalb.com | 2350 |
investiq.com | 2309 |
hybridhire.com | 2295 |
brainfarm.com | 2250 |
blbsolutions.com | 2195 |
truereviews.com | 2161 |
nten.com | 2155 |
bathrugs.com | 2150 |
dragondigital.com | 2139 |
edama.com | 2108 |
ancien.com | 2102 |
milomobile.com | 2095 |
feminity.com | 2070 |
gamelotto.com | 2052 |
waterchiller.com | 2050 |
lakehills.com | 2011 |
telavivrealty.com | 2000 |
cincinnatiseo.com | 2000 |
Post link: $600,000 of fresh sales from NameJet & SnapNames
© DomainNameWire.com 2022. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact editor (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.
Original article: $600,000 of fresh sales from NameJet & SnapNames
©2022 Domain Observer. All Rights Reserved.