The February .ai auctions wrapped up at whois.ai and adapt.ai took the top spot at $6,510. There were 9 four figure sales this time around.
In total 34 names were auctioned and generated $36,000 in closing prices. .Ai has slowed down a bit over the past couple months as Adapt.ai is the highest price name from auction at whois.ai for the last 3 months.
adapt.ai | 6,510 USD | 2022-02-07 | Whois.ai |
spend.ai | 5,560 USD | 2022-02-07 | Whois.ai |
amp.ai | 5,165 USD | 2022-02-07 | Whois.ai |
cocktail.ai | 1,999 USD | 2022-02-07 | Whois.ai |
boyfriend.ai | 1,504 USD | 2022-02-07 | Whois.ai |
peacock.ai | 1,501 USD | 2022-02-07 | Whois.ai |
ahead.ai | 1,285 USD | 2022-02-07 | Whois.ai |
mockup.ai | 1,160 USD | 2022-02-07 | Whois.ai |
twitch.ai | 1,111 USD | 2022-02-08 | Whois.ai |
The post Adapt.ai tops February auctions at Whois.ai appeared first on TLD Investors.
Original article: Adapt.ai tops February auctions at Whois.ai
©2022 Domain Observer. All Rights Reserved.