A look at the final auction prices, closeouts and more from the domain auction list posted on September 11, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
AccountVaults.com | Closeouts | $50.00 | 0 |
AlertPromotion.com | Closeouts | $11.00 | 0 |
AllowContent.com | Closeouts | $11.00 | 0 |
AwarenessTrust.com | Closeouts | $11.00 | 0 |
BankOfFriends.com | Closeouts | $11.00 | 0 |
BeatSleep.com | Ended with bids | $98.00 | 7 |
BecomeImportant.com | Closeouts | $11.00 | 0 |
BlackConflict.com | Closeouts | $11.00 | 0 |
BurstFund.com | Closeouts | $11.00 | 0 |
bybear.com | Closeouts | $11.00 | 0 |
CarePalace.com | Ended with bids | $285.00 | 42 |
CertifiedSmoke.com | Closeouts | $11.00 | 0 |
ChopBlend.com | Closeouts | $11.00 | 0 |
CreativeMentality.com | Closeouts | $11.00 | 0 |
CryptBond.com | Closeouts | $11.00 | 0 |
CryptoBouncer.com | Closeouts | $11.00 | 0 |
DemonstrateLiving.com | Closeouts | $11.00 | 0 |
DragonHerbal.com | Closeouts | $11.00 | 0 |
DriveScapes.com | Closeouts | $11.00 | 0 |
EndlessEvents.com | Ended with bids | $327.00 | 18 |
EnergyVivid.com | Closeouts | $11.00 | 0 |
EngineeredCannabis.com | Closeouts | $11.00 | 0 |
ExternalSmart.com | Closeouts | $11.00 | 0 |
FastestWork.com | Closeouts | $11.00 | 0 |
FatFormula.com | Closeouts | $50.00 | 0 |
FirstReleased.com | Closeouts | $11.00 | 0 |
FixBucket.com | Closeouts | $50.00 | 0 |
FloatBlocks.com | Closeouts | $11.00 | 0 |
FlushCare.com | Closeouts | $11.00 | 0 |
FreeSour.com | Closeouts | $11.00 | 0 |
FreshDrain.com | Closeouts | $11.00 | 0 |
GiveMember.com | Closeouts | $11.00 | 0 |
GlitterSupply.com | Closeouts | $11.00 | 0 |
GlowGain.com | Closeouts | $11.00 | 0 |
GoatTime.com | Closeouts | $11.00 | 0 |
GrownEasy.com | Closeouts | $11.00 | 0 |
GrubFast.com | Closeouts | $11.00 | 0 |
HarmfulMedicine.com | Closeouts | $11.00 | 0 |
HaveTimeTo.com | Closeouts | $11.00 | 0 |
HeroGene.com | Ended with bids | $255.00 | 14 |
HigherWe.com | Closeouts | $11.00 | 0 |
HighlySupport.com | Closeouts | $11.00 | 0 |
HugTogether.com | Closeouts | $11.00 | 0 |
ImproveReview.com | Closeouts | $11.00 | 0 |
IngeniousNow.com | Closeouts | $11.00 | 0 |
InmateTrack.com | Closeouts | $11.00 | 0 |
InterestOfTime.com | Closeouts | $11.00 | 0 |
LearningEssence.com | Closeouts | $11.00 | 0 |
LetUsKeep.com | Closeouts | $11.00 | 0 |
LiveTryout.com | Closeouts | $11.00 | 0 |
LoanEpic.com | Closeouts | $11.00 | 0 |
LotHash.com | Closeouts | $11.00 | 0 |
LoveSocially.com | Closeouts | $11.00 | 0 |
LowerInsure.com | Closeouts | $11.00 | 0 |
LowerSpace.com | Closeouts | $11.00 | 0 |
MakeItSpace.com | Ended with bids | $12.00 | 1 |
MarketOfTomorrow.com | Closeouts | $11.00 | 0 |
MasterYourCall.com | Closeouts | $11.00 | 0 |
MazeNow.com | Closeouts | $11.00 | 0 |
MenTeams.com | Closeouts | $11.00 | 0 |
MeSpice.com | Closeouts | $11.00 | 0 |
MeTurtle.com | Closeouts | $11.00 | 0 |
MindAmber.com | Closeouts | $11.00 | 0 |
missionseries.com | Closeouts | $11.00 | 0 |
ModeKind.com | Closeouts | $11.00 | 0 |
MorningMarathon.com | Closeouts | $11.00 | 0 |
MuseMoms.com | Closeouts | $11.00 | 0 |
NameCasual.com | Closeouts | $11.00 | 0 |
NewWelcoming.com | Closeouts | $11.00 | 0 |
NiceAccess.com | Closeouts | $11.00 | 0 |
NodeArmy.com | Closeouts | $11.00 | 0 |
NodeGrow.com | Closeouts | $11.00 | 0 |
NonstopElectric.com | Closeouts | $11.00 | 0 |
NothingWork.com | Closeouts | $11.00 | 0 |
OilVapor.com | Closeouts | $11.00 | 0 |
OnlyAssociates.com | Closeouts | $11.00 | 0 |
OtherWealth.com | Closeouts | $11.00 | 0 |
OurKick.com | Closeouts | $11.00 | 0 |
OverviewAnalytics.com | Closeouts | $11.00 | 0 |
ParaTribe.com | Closeouts | $11.00 | 0 |
PaxBall.com | Closeouts | $11.00 | 0 |
PotentialToAdvance.com | Closeouts | $11.00 | 0 |
PropertiesSmart.com | Closeouts | $11.00 | 0 |
ProprietarySystem.com | Closeouts | $11.00 | 0 |
PublicAbility.com | Closeouts | $11.00 | 0 |
PureVerification.com | Closeouts | $11.00 | 0 |
RackDelivery.com | Closeouts | $11.00 | 0 |
RangeCash.com | Closeouts | $11.00 | 0 |
RenewPrime.com | Closeouts | $11.00 | 0 |
ResidentialGrid.com | Closeouts | $11.00 | 0 |
ReverseFear.com | Closeouts | $11.00 | 0 |
RidePillow.com | Closeouts | $11.00 | 0 |
RootsWars.com | Closeouts | $11.00 | 0 |
SeniorPledge.com | Closeouts | $11.00 | 0 |
SharedProcess.com | Closeouts | $11.00 | 0 |
ShareTheirJourneys.com | Closeouts | $11.00 | 0 |
ShipBurst.com | Closeouts | $11.00 | 0 |
ShipVirtual.com | Closeouts | $11.00 | 0 |
ShouldBeOk.com | Closeouts | $11.00 | 0 |
SilverUniversal.com | Closeouts | $11.00 | 0 |
SlapEasy.com | Closeouts | $11.00 | 0 |
SleepingOptions.com | Closeouts | $11.00 | 0 |
SleepRoll.com | Closeouts | $11.00 | 0 |
SlightlySexual.com | Closeouts | $11.00 | 0 |
SocialHandle.com | Ended with bids | $891.00 | 53 |
SoftwareRelief.com | Closeouts | $11.00 | 0 |
SovereignTheory.com | Closeouts | $11.00 | 0 |
SportInternet.com | Closeouts | $11.00 | 0 |
SprayEssentials.com | Closeouts | $11.00 | 0 |
SteelBlend.com | Closeouts | $11.00 | 0 |
StrongOrg.com | Closeouts | $11.00 | 0 |
SustainableEdition.com | Closeouts | $11.00 | 0 |
SwiftlyShip.com | Closeouts | $11.00 | 0 |
SwingEnergy.com | Ended with bids | $12.00 | 1 |
TeamOfShield.com | Closeouts | $11.00 | 0 |
TexasPack.com | Ended with bids | $12.00 | 1 |
TheArtisansGuide.com | Closeouts | $11.00 | 0 |
TheDramas.com | Closeouts | $11.00 | 0 |
TheProudUs.com | Closeouts | $11.00 | 0 |
TotalSolitaire.com | Ended with bids | $12.00 | 1 |
TouchOil.com | Closeouts | $11.00 | 0 |
TourOfficial.com | Closeouts | $11.00 | 0 |
TourStick.com | Closeouts | $11.00 | 0 |
TriangleChain.com | Closeouts | $11.00 | 0 |
TripForGood.com | Closeouts | $11.00 | 0 |
TruckMethod.com | Closeouts | $11.00 | 0 |
TruthMe.com | Ended with bids | $502.00 | 5 |
TwentyBack.com | Closeouts | $11.00 | 0 |
UniverseExistence.com | Closeouts | $11.00 | 0 |
UsBitBank.com | Closeouts | $11.00 | 0 |
VoicesOfOne.com | Closeouts | $11.00 | 0 |
weedpony.com | Closeouts | $11.00 | 0 |
WeHaveSolar.com | Closeouts | $11.00 | 0 |
WiseNumbers.com | Closeouts | $11.00 | 0 |
WiseRescue.com | Closeouts | $11.00 | 0 |
WorkTheStrategy.com | Closeouts | $11.00 | 0 |
YardBlue.com | Closeouts | $11.00 | 0 |
ZipSpread.com | Closeouts | $11.00 | 0 |
AgelessOpportunity.com | Closeouts | $11.00 | 0 |
AllFamilyCoverage.com | Closeouts | $11.00 | 0 |
BitEasily.com | Ended with bids | $12.00 | 1 |
BuildRecognition.com | Closeouts | $11.00 | 0 |
ByBuilders.com | Ended with bids | $326.00 | 7 |
CannaRoundtable.com | Closeouts | $11.00 | 0 |
CodexStudy.com | Closeouts | $11.00 | 0 |
CoinUnited.com | Ended with bids | $409.00 | 23 |
ConnectAndStudy.com | Closeouts | $11.00 | 0 |
CredibleWallet.com | Ended with bids | $56.00 | 7 |
CureClient.com | Closeouts | $11.00 | 0 |
DanceEnthusiasts.com | Closeouts | $11.00 | 0 |
DebateFund.com | Closeouts | $11.00 | 0 |
DiscoverTheVibe.com | Closeouts | $11.00 | 0 |
DrawSweet.com | Closeouts | $11.00 | 0 |
EasyVortex.com | Closeouts | $11.00 | 0 |
EnhanceMyWorld.com | Closeouts | $11.00 | 0 |
FactDiscovery.com | Closeouts | $11.00 | 0 |
FindMyFear.com | Closeouts | $11.00 | 0 |
ForeverColorful.com | Closeouts | $11.00 | 0 |
FundAssistance.com | Closeouts | $50.00 | 0 |
FunEnjoyment.com | Closeouts | $11.00 | 0 |
FusionFights.com | Closeouts | $11.00 | 0 |
GoDisrupt.com | Ended with bids | $325.00 | 11 |
GuideToWellness.com | Ended with bids | $17.00 | 2 |
HalfShield.com | Closeouts | $11.00 | 0 |
HealthyRemote.com | Ended with bids | $49.00 | 4 |
HelpYouThere.com | Closeouts | $11.00 | 0 |
HourBuilding.com | Closeouts | $11.00 | 0 |
iknowthissong.com | Closeouts | $11.00 | 0 |
ImportGrid.com | Closeouts | $11.00 | 0 |
InkBoss.com | Ended with bids | $347.00 | 16 |
KitSure.com | Closeouts | $11.00 | 0 |
LegitRight.com | Closeouts | $11.00 | 0 |
LittleTherapy.com | Ended with bids | $113.00 | 10 |
loveiwant.com | Closeouts | $11.00 | 0 |
MatchSponsor.com | Closeouts | $11.00 | 0 |
MenArmy.com | Closeouts | $11.00 | 0 |
NativeFormula.com | Closeouts | $11.00 | 0 |
NaturalSmooth.com | Ended with bids | $12.00 | 1 |
ObscureThoughts.com | Closeouts | $11.00 | 0 |
PaceCube.com | Closeouts | $11.00 | 0 |
PerformVirtual.com | Closeouts | $11.00 | 0 |
PetsOlogy.com | Ended with bids | $180.00 | 13 |
RaiseStrong.com | Closeouts | $11.00 | 0 |
ReliefAlert.com | Closeouts | $11.00 | 0 |
ReliefSquad.com | Closeouts | $11.00 | 0 |
SearchMemory.com | Closeouts | $11.00 | 0 |
SkillGoal.com | Closeouts | $11.00 | 0 |
StaffingSquad.com | Closeouts | $11.00 | 0 |
ThrillEnergy.com | Closeouts | $11.00 | 0 |
zwomen.com | Ended with bids | $12.00 | 1 |
BeaufortOnline.com | Ended with bids | $3,950.00 | 66 |
Impulsar.com | Ended with bids | $3,050.00 | 55 |
algobot.com | Ended with bids | $781.00 | 69 |
saavi.com | Ended with bids | $2,950.00 | 51 |
ShineGlobal.com | Ended with bids | $1,050.00 | 51 |
SoulMama.com | Ended with bids | $1,041.00 | 42 |
Cooking.info | Ended with bids | $1,084.00 | 77 |
Tagetes.com | Ended with bids | $215.00 | 16 |
Golfs.org | Ended with bids | $206.00 | 24 |
WebGrants.com | Ended with bids | $709.00 | 13 |
ManagerGame.com | Ended with bids | $188.00 | 37 |
JoinSessions.com | Ended with bids | $510.00 | 41 |
YouRequest.com | Ended with bids | $246.00 | 49 |
SoundScale.com | Ended with bids | $361.00 | 56 |
PublicConstruction.com | Ended with bids | $423.00 | 28 |
LifelinePhone.com | Ended with bids | $969.00 | 68 |
gigats.com | Ended with bids | $179.00 | 12 |
TheGoldenDrop.com | Ended with bids | $210.00 | 40 |
miniprovider.com | Ended with bids | $12.00 | 1 |
WokeLabs.com | Ended with bids | $206.00 | 9 |
TigerAudio.com | Ended with bids | $402.00 | 81 |
PremiumLots.com | Ended with bids | $230.00 | 8 |
borroni.com | Ended with bids | $936.00 | 51 |
MysticData.com | Ended with bids | $89.00 | 5 |
FriendsAdvice.com | Ended with bids | $74.00 | 9 |
JoyousLand.com | Ended with bids | $12.00 | 1 |
Zlote.com | Ended with bids | $535.00 | 74 |
glusa.com | Ended with bids | $725.00 | 18 |
FluidWire.com | Ended with bids | $12.00 | 1 |
FullSubject.com | Ended with bids | $141.00 | 20 |
SoldVision.com | Ended with bids | $15.00 | 2 |
dlti.com | Ended with bids | $6,100.00 | 107 |
eelo.com | Ended with bids | $4,152.00 | 91 |
ikim.com | Ended with bids | $1,025.00 * | 16 |
eded.com | Ended with bids | $1,275.00 * | 120 |
zxer.com | Ended with bids | $865.00 | 66 |
fxkm.com | Ended with bids | $341.00 | 36 |
ejjc.com | Ended with bids | $410.00 | 53 |
Wnay.com | Ended with bids | $185.00 | 14 |
sxvh.com | Ended with bids | $140.00 | 7 |
upxu.us | Ended with bids | $15.00 | 2 |
apid.info | Ended with bids | $10.00 | 1 |
rztk.me | Ended with bids | $15.00 | 2 |
fadg.net | Ended with bids | $10.00 | 1 |
EuVa.net | Ended with bids | $20.00 | 3 |
diid.org | Ended with bids | $38.00 | 4 |
lika.me | Ended with bids | $10.00 | 1 |
Nowy.org | Ended with bids | $10.00 | 1 |
29o.com | Ended with bids | $715.00 | 65 |
3v3.org | Ended with bids | $17.00 | 2 |
dhx.cc | Ended with bids | $27.00 | 6 |
s16.net | Ended with bids | $12.00 | 1 |
hds.me | Ended with bids | $20.00 | 3 |
aqarify.com | Closeouts | $11.00 | 0 |
cydrate.com | Closeouts | $11.00 | 0 |
haijic.com | Closeouts | $11.00 | 0 |
hekkens.com | Closeouts | $11.00 | 0 |
Inerm.com | Ended with bids | $17.00 | 2 |
intzu.com | Closeouts | $11.00 | 0 |
knotic.com | Closeouts | $11.00 | 0 |
limoba.com | Closeouts | $11.00 | 0 |
medivar.com | Ended with bids | $349.00 | 63 |
namized.com | Ended with bids | $12.00 | 1 |
NuIam.com | Closeouts | $11.00 | 0 |
ownersy.com | Closeouts | $11.00 | 0 |
peanuta.com | Closeouts | $11.00 | 0 |
sapplex.com | Closeouts | $11.00 | 0 |
slimble.com | Closeouts | $11.00 | 0 |
snappor.com | Closeouts | $11.00 | 0 |
tobish.com | Closeouts | $11.00 | 0 |
vorcel.com | Ended with bids | $12.00 | 1 |
yeboe.com | Closeouts | $11.00 | 0 |
137999.com | Ended with bids | $1,800.00 | 101 |
80683.com | Ended with bids | $160.00 | 20 |
05890.com | Ended with bids | $134.00 | 14 |
37211.com | Ended with bids | $540.00 | 94 |
23310066.com | Ended with bids | $15.00 | 2 |
23313300.com | Ended with bids | $10.00 | 1 |
682684.me | Ended with bids | $15.00 | 2 |
Masher.org | Ended with bids | $32.00 | 5 |
Mercy.us | Ended with bids | $32.00 | 5 |
Forewarned.net | Closeouts | $11.00 | 0 |
Bobblehead.cc | Closeouts | $11.00 | 0 |
Sulk.cc | Closeouts | $11.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
HealthStory.com $4,788
sebio.com $2,800
hea.org $2,355
fsr.org $2,205
PowerBattery.com $2,105
CrownLabs.com $1,605
ipolish.com $1,500
livejasmiin.com $1,425
multiking.com $925
etaf.com $914
Original article: AUCTION RECAP OF SEPTEMBER 11, 2021
©2021 Domain Observer. All Rights Reserved.