A look at the final auction prices, closeouts and more from the domain auction list posted on September 13, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
BasicFlavors.com | Closeouts | $50.00 | 0 |
BetterYourSituation.com | Closeouts | $50.00 | 0 |
BuildAndStay.com | Closeouts | $50.00 | 0 |
CannaBurst.com | Ended with bids | $425.00 | 39 |
CarrySystems.com | Closeouts | $50.00 | 0 |
CashTechs.com | Closeouts | $50.00 | 0 |
ChampionLady.com | Closeouts | $50.00 | 0 |
CollectShares.com | Closeouts | $50.00 | 0 |
CostTrade.com | Closeouts | $50.00 | 0 |
CreativeKeeping.com | Closeouts | $50.00 | 0 |
CrowdPure.com | Ended with bids | $12.00 | 1 |
DietFund.com | Closeouts | $50.00 | 0 |
DoRoutinely.com | Closeouts | $50.00 | 0 |
EnhanceDeal.com | Closeouts | $50.00 | 0 |
exploreros.com | Closeouts | $50.00 | 0 |
FairHappy.com | Closeouts | $50.00 | 0 |
FameWalk.com | Ended with bids | $12.00 | 1 |
FamilyClinical.com | Ended with bids | $12.00 | 1 |
FastDeployment.com | Closeouts | $50.00 | 0 |
FeatureTrend.com | Closeouts | $50.00 | 0 |
FinalVacation.com | Closeouts | $50.00 | 0 |
FocusUnion.com | Closeouts | $50.00 | 0 |
GoodDarkness.com | Closeouts | $50.00 | 0 |
GreatSavvy.com | Closeouts | $50.00 | 0 |
HelpCouncil.com | Closeouts | $50.00 | 0 |
HopBall.com | Ended with bids | $246.00 | 49 |
KingdomCreated.com | Closeouts | $50.00 | 0 |
LabOfInfluence.com | Closeouts | $50.00 | 0 |
LegislativeReports.com | Closeouts | $50.00 | 0 |
LifePropel.com | Closeouts | $50.00 | 0 |
LiveConstruct.com | Closeouts | $50.00 | 0 |
MageStrategy.com | Closeouts | $50.00 | 0 |
MasterPencil.com | Closeouts | $50.00 | 0 |
MathMental.com | Closeouts | $50.00 | 0 |
MedicFunding.com | Closeouts | $50.00 | 0 |
MineIsCute.com | Closeouts | $50.00 | 0 |
MultiHealthy.com | Closeouts | $50.00 | 0 |
NeverHealthy.com | Closeouts | $50.00 | 0 |
NewAppreciation.com | Closeouts | $50.00 | 0 |
NewWayToTeach.com | Closeouts | $50.00 | 0 |
NitroChat.com | Ended with bids | $89.00 | 17 |
OneImmune.com | Closeouts | $50.00 | 0 |
PickTherapy.com | Closeouts | $50.00 | 0 |
PlayAlerts.com | Closeouts | $50.00 | 0 |
PremiumHappy.com | Closeouts | $50.00 | 0 |
PrivatePrime.com | Closeouts | $11.00 | 0 |
ProfessionalPackage.com | Closeouts | $50.00 | 0 |
QuickScholars.com | Closeouts | $50.00 | 0 |
RecoveryIsNow.com | Closeouts | $50.00 | 0 |
ReformKitchen.com | Closeouts | $50.00 | 0 |
RoomEntry.com | Closeouts | $50.00 | 0 |
RudeRadio.com | Closeouts | $50.00 | 0 |
SecretDownload.com | Closeouts | $50.00 | 0 |
SexualTherapist.com | Ended with bids | $203.00 | 10 |
SharpPerfect.com | Closeouts | $50.00 | 0 |
SheWillComeback.com | Closeouts | $50.00 | 0 |
SlickGold.com | Closeouts | $50.00 | 0 |
SquadSecrets.com | Closeouts | $50.00 | 0 |
StatAttacks.com | Closeouts | $50.00 | 0 |
StepBlock.com | Ended with bids | $207.00 | 16 |
StoreSymphony.com | Closeouts | $50.00 | 0 |
StrainFresh.com | Closeouts | $50.00 | 0 |
StrainPure.com | Closeouts | $50.00 | 0 |
SummerPrime.com | Closeouts | $50.00 | 0 |
TeamOfDesign.com | Closeouts | $50.00 | 0 |
TechIntegrations.com | Ended with bids | $126.00 | 20 |
TreasureExclusive.com | Closeouts | $50.00 | 0 |
TribalLiving.com | Ended with bids | $205.00 | 10 |
TrustedReserve.com | Closeouts | $50.00 | 0 |
ViralBeyond.com | Closeouts | $50.00 | 0 |
WayToScore.com | Closeouts | $50.00 | 0 |
WorldDime.com | Closeouts | $50.00 | 0 |
RocketHub.com | Ended with bids | $51,500.00 | 219 |
GlobalPro.com | Ended with bids | $9,600.00 | 107 |
CareCard.com | Ended with bids | $28,999.00 | 209 |
nefty.com | Ended with bids | $2,025.00 | 86 |
TotalFan.com | Ended with bids | $1,210.00 | 90 |
OpticsPro.com | Ended with bids | $2,500.00 | 103 |
scenar.com | Ended with bids | $4,650.00 | 90 |
LotSmore.com | Ended with bids | $665.00 | 62 |
WhiteSwans.com | Ended with bids | $455.00 | 23 |
ChocolateDesserts.com | Ended with bids | $410.00 | 43 |
FruitSlicer.com | Ended with bids | $454.00 | 51 |
procy.com | Ended with bids | $1,186.00 | 80 |
RealityChurch.com | Ended with bids | $1,200.00 | 41 |
PowerCharging.com | Ended with bids | $676.00 | 40 |
LightControls.com | Ended with bids | $1,065.00 | 50 |
NewStudents.com | Ended with bids | $759.00 | 57 |
noxxi.com | Ended with bids | $502.00 | 25 |
PlanetStartup.com | Ended with bids | $492.00 | 67 |
CourseApp.com | Ended with bids | $702.00 | 29 |
Ruthenia.com | Ended with bids | $305.00 | 40 |
Board.me | Ended with bids | $293.00 | 51 |
tvdepot.com | Ended with bids | $779.00 | 48 |
slepi.com | Ended with bids | $255.00 | 16 |
ShopGas.com | Ended with bids | $610.00 | 22 |
Hike.me | Ended with bids | $291.00 | 29 |
PeaceStudies.com | Ended with bids | $1,252.00 | 103 |
DataValidator.com | Ended with bids | $897.00 | 100 |
LoveDelivery.com | Ended with bids | $570.00 | 66 |
DiscountWater.com | Ended with bids | $339.00 | 12 |
WellnessCommunities.com | Ended with bids | $332.00 | 57 |
ifundyou.com | Ended with bids | $329.00 | 39 |
momozu.com | Ended with bids | $45.00 | 9 |
WeDoLaundry.com | Ended with bids | $215.00 | 21 |
Corona.me | Ended with bids | $265.00 | 49 |
VoiceSell.com | Ended with bids | $170.00 | 31 |
Gather.cc | Ended with bids | $12.00 | 1 |
WarBroker.com | Ended with bids | $306.00 | 16 |
ymarijuana.com | Ended with bids | $219.00 | 30 |
MilOro.com | Ended with bids | $564.00 | 108 |
GasPart.com | Ended with bids | $502.00 | 14 |
LifeMedal.com | Ended with bids | $44.00 | 8 |
FinanceExtreme.com | Ended with bids | $130.00 | 9 |
BeeVintage.com | Ended with bids | $142.00 | 14 |
CashSweet.com | Ended with bids | $12.00 | 1 |
UsedWholesale.com | Ended with bids | $356.00 | 5 |
ProblemAtik.com | Ended with bids | $454.00 | 73 |
ZoomZoo.com | Ended with bids | $407.00 | 81 |
CyberPop.com | Ended with bids | $417.00 | 47 |
MindLotion.com | Ended with bids | $22.00 | 3 |
GardenArmy.com | Ended with bids | $179.00 | 35 |
cnysh.com | Ended with bids | $12.00 | 1 |
CashVendor.com | Ended with bids | $84.00 | 14 |
GeoBe.com | Ended with bids | $252.00 | 18 |
piqto.com | Ended with bids | $77.00 | 14 |
SwitchPrime.com | Ended with bids | $10.00 | 1 |
JoeCreative.com | Ended with bids | $455.00 | 14 |
BeyondTwenty.com | Ended with bids | $812.00 | 8 |
Hull.me | Ended with bids | $15.00 | 2 |
JavaSearch.com | Ended with bids | $10.00 | 1 |
BeStofAnswers.com | Ended with bids | $10.00 | 1 |
taystar.com | Ended with bids | $35.00 | 6 |
PreviewPro.com | Ended with bids | $94.00 | 19 |
ebza.com | Ended with bids | $1,315.00 | 106 |
tdfa.com | Ended with bids | $880.00 | 68 |
NuCe.com | Ended with bids | $1,010.00 * | 74 |
uerk.com | Ended with bids | $283.00 | 23 |
uglv.com | Ended with bids | $180.00 | 16 |
fqoh.com | Ended with bids | $140.00 | 11 |
oaea.org | Ended with bids | $455.00 | 27 |
izon.org | Ended with bids | $32.00 | 6 |
wvan.net | Ended with bids | $10.00 | 1 |
Vemo.me | Ended with bids | $10.00 | 1 |
bioova.com | Closeouts | $50.00 | 0 |
bludry.com | Ended with bids | $666.00 | 13 |
decisivos.com | Closeouts | $50.00 | 0 |
digitevo.com | Closeouts | $11.00 | 0 |
engbi.com | Ended with bids | $12.00 | 1 |
exteriorly.com | Closeouts | $50.00 | 0 |
gosonn.com | Closeouts | $50.00 | 0 |
groglo.com | Closeouts | $50.00 | 0 |
gymps.com | Closeouts | $50.00 | 0 |
kooxus.com | Closeouts | $50.00 | 0 |
nesent.com | Closeouts | $50.00 | 0 |
potentius.com | Closeouts | $50.00 | 0 |
prefus.com | Closeouts | $50.00 | 0 |
prouto.com | Closeouts | $50.00 | 0 |
rewardingo.com | Closeouts | $50.00 | 0 |
stachio.com | Closeouts | $50.00 | 0 |
tozatti.com | Closeouts | $50.00 | 0 |
virqi.com | Closeouts | $50.00 | 0 |
wowzs.com | Closeouts | $50.00 | 0 |
xtheos.com | Closeouts | $50.00 | 0 |
yerbaz.com | Closeouts | $50.00 | 0 |
6046.com | Ended with bids | $9,299.00 | 51 |
61158.com | Ended with bids | $720.00 | 65 |
542333.com | Ended with bids | $100.00 * | 1 |
68804.com | Ended with bids | $150.00 | 18 |
84160.com | Ended with bids | $134.00 | 14 |
16203.com | Ended with bids | $155.00 | 19 |
446333.com | Ended with bids | $144.00 | 25 |
037555.com | Ended with bids | $142.00 | 20 |
225656.com | Ended with bids | $67.00 | 9 |
12345777.com | Ended with bids | $41.00 | 9 |
142.me | Ended with bids | $10.00 | 1 |
626266.com | Ended with bids | $150.00 | 31 |
156611.com | Ended with bids | $10.00 | 1 |
Ketonize.com | Closeouts | $50.00 | 0 |
Wheatish.com | Closeouts | $50.00 | 0 |
Wristband.cc | Closeouts | $50.00 | 0 |
AccelerateCore.com | Closeouts | $50.00 | 0 |
AffiliateCouncil.com | Closeouts | $50.00 | 0 |
AgentCompensation.com | Closeouts | $50.00 | 0 |
AirElevated.com | Closeouts | $50.00 | 0 |
AlteredEnergy.com | Ended with bids | $12.00 | 1 |
AnnuityFlow.com | Closeouts | $50.00 | 0 |
ArtThou.com | Ended with bids | $397.00 | 78 |
BalanceWithPurpose.com | Closeouts | $50.00 | 0 |
BathComforts.com | Closeouts | $50.00 | 0 |
BeautifulFirst.com | Closeouts | $50.00 | 0 |
BetterThieves.com | Ended with bids | $12.00 | 1 |
BuildWaste.com | Closeouts | $50.00 | 0 |
CanBeef.com | Closeouts | $50.00 | 0 |
CannabisGenerics.com | Closeouts | $50.00 | 0 |
Cannacea.com | Ended with bids | $718.00 | 25 |
CareerFunded.com | Closeouts | $50.00 | 0 |
CaseKind.com | Closeouts | $50.00 | 0 |
CelestialProject.com | Closeouts | $50.00 | 0 |
ChineseThrill.com | Closeouts | $50.00 | 0 |
CoachInvestment.com | Closeouts | $50.00 | 0 |
CompareMyTax.com | Closeouts | $50.00 | 0 |
CompleteSpot.com | Closeouts | $50.00 | 0 |
ConsultStrong.com | Closeouts | $50.00 | 0 |
ConversionRelief.com | Closeouts | $50.00 | 0 |
CrazeCore.com | Closeouts | $50.00 | 0 |
CrazyPrime.com | Closeouts | $50.00 | 0 |
DeleteYourLife.com | Closeouts | $50.00 | 0 |
DynamicPositivity.com | Closeouts | $50.00 | 0 |
EarnTrick.com | Closeouts | $50.00 | 0 |
ElegantDelivery.com | Closeouts | $50.00 | 0 |
EliteCurrent.com | Closeouts | $50.00 | 0 |
EndlessCool.com | Closeouts | $50.00 | 0 |
EndureThePain.com | Closeouts | $50.00 | 0 |
EverythingFlawless.com | Closeouts | $50.00 | 0 |
ExceedSociety.com | Closeouts | $50.00 | 0 |
ExclusiveShot.com | Closeouts | $50.00 | 0 |
ExperienceCrown.com | Closeouts | $50.00 | 0 |
ExploreDeal.com | Closeouts | $50.00 | 0 |
ExpressMy.com | Closeouts | $11.00 | 0 |
FaceDad.com | Closeouts | $50.00 | 0 |
FarmerRepublic.com | Closeouts | $50.00 | 0 |
FieldVacation.com | Closeouts | $50.00 | 0 |
FocusBanking.com | Closeouts | $50.00 | 0 |
FocusTexas.com | Closeouts | $50.00 | 0 |
ForeignFrenzy.com | Closeouts | $50.00 | 0 |
ForeverAgents.com | Closeouts | $50.00 | 0 |
GeoBack.com | Closeouts | $50.00 | 0 |
GolfFresh.com | Closeouts | $50.00 | 0 |
gotoinvesting.com | Closeouts | $50.00 | 0 |
GratefulGood.com | Closeouts | $50.00 | 0 |
GreatSmoothie.com | Closeouts | $50.00 | 0 |
GreatTractor.com | Closeouts | $50.00 | 0 |
HackerLite.com | Closeouts | $50.00 | 0 |
HandsOffPhone.com | Closeouts | $50.00 | 0 |
HealingBrokers.com | Closeouts | $50.00 | 0 |
HealthAcademic.com | Closeouts | $50.00 | 0 |
HealthArrest.com | Closeouts | $50.00 | 0 |
HungerBar.com | Closeouts | $50.00 | 0 |
HypeVibe.com | Ended with bids | $502.00 | 3 |
IndustrialPass.com | Closeouts | $50.00 | 0 |
InnovativeDynamic.com | Closeouts | $50.00 | 0 |
InventionParty.com | Closeouts | $50.00 | 0 |
invertonomics.com | Closeouts | $50.00 | 0 |
LakeCreate.com | Closeouts | $50.00 | 0 |
LifeWithMath.com | Closeouts | $50.00 | 0 |
LightYourStreet.com | Closeouts | $50.00 | 0 |
LineIndo.com | Closeouts | $50.00 | 0 |
LogicPharm.com | Closeouts | $50.00 | 0 |
MagicAddicts.com | Closeouts | $50.00 | 0 |
MajorHappy.com | Closeouts | $50.00 | 0 |
MarijuanaStrategies.com | Closeouts | $50.00 | 0 |
mightco.com | Closeouts | $50.00 | 0 |
MightyWifi.com | Ended with bids | $82.00 | 10 |
MilesDelivery.com | Closeouts | $50.00 | 0 |
NoMoreSun.com | Closeouts | $50.00 | 0 |
NutritionalGuardian.com | Closeouts | $50.00 | 0 |
OptimumLean.com | Closeouts | $50.00 | 0 |
OrganicGenetics.com | Closeouts | $11.00 | 0 |
OriginVr.com | Ended with bids | $12.00 | 1 |
PassingInnovation.com | Closeouts | $50.00 | 0 |
PassionPrice.com | Closeouts | $50.00 | 0 |
PeakBall.com | Closeouts | $50.00 | 0 |
PlayForPeople.com | Closeouts | $50.00 | 0 |
PleaseNext.com | Closeouts | $50.00 | 0 |
PostFormation.com | Closeouts | $50.00 | 0 |
PrimeContest.com | Closeouts | $50.00 | 0 |
ProfessionalBeast.com | Closeouts | $50.00 | 0 |
PublicTechnologist.com | Closeouts | $50.00 | 0 |
PureEncounters.com | Closeouts | $50.00 | 0 |
PurpleUnique.com | Closeouts | $50.00 | 0 |
RequestForce.com | Closeouts | $50.00 | 0 |
ResidentialView.com | Closeouts | $50.00 | 0 |
ResponsibleStore.com | Closeouts | $50.00 | 0 |
RetirementBanker.com | Closeouts | $50.00 | 0 |
RootCentric.com | Closeouts | $50.00 | 0 |
rxinsure.com | Closeouts | $50.00 | 0 |
SalesIgnitor.com | Closeouts | $50.00 | 0 |
SiteApplications.com | Closeouts | $50.00 | 0 |
SiteMembers.com | Closeouts | $50.00 | 0 |
SmartReactive.com | Closeouts | $50.00 | 0 |
SmoothTreats.com | Closeouts | $50.00 | 0 |
SolidTracker.com | Closeouts | $11.00 | 0 |
SportsRegional.com | Closeouts | $50.00 | 0 |
StateEmployee.com | Ended with bids | $78.00 | 15 |
StealingDaily.com | Closeouts | $50.00 | 0 |
StealthAlpha.com | Closeouts | $50.00 | 0 |
StickSecurity.com | Closeouts | $50.00 | 0 |
StudentCandy.com | Closeouts | $50.00 | 0 |
StudyPennsylvania.com | Closeouts | $50.00 | 0 |
SucceedRealty.com | Closeouts | $50.00 | 0 |
SurvivalBliss.com | Closeouts | $50.00 | 0 |
SweetResource.com | Closeouts | $50.00 | 0 |
ThriveAmerican.com | Closeouts | $50.00 | 0 |
ToothEssentials.com | Closeouts | $50.00 | 0 |
TruthfulMotion.com | Closeouts | $50.00 | 0 |
TuneupYou.com | Closeouts | $50.00 | 0 |
UniqueUniversal.com | Closeouts | $50.00 | 0 |
UniversalDays.com | Closeouts | $50.00 | 0 |
WarehouseKit.com | Closeouts | $50.00 | 0 |
WealthOmni.com | Closeouts | $50.00 | 0 |
WellDig.com | Closeouts | $50.00 | 0 |
WhatsNextForme.com | Closeouts | $50.00 | 0 |
wikirocket.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
Chattel.com $8,012
BlockCredit.com $7,347
kerem.com $4,901
transys.com $2,100
beynac-en-perigord.com $1,501
newf.com $1,450
mccr.com $1,074
aaafoundation.com $656
sushiden.com $577
jbutler.com $540
Original article: AUCTION RECAP OF SEPTEMBER 13, 2021
©2021 Domain Observer. All Rights Reserved.