BDC.com closed at $92,000 after expiring at Enom. Originally owned by BDC Financial, Inc., a private equity investment business based in Boston, MA.
On June 1, 2004, Bear Stearns Asset Management Inc. (BSAM), a separate and wholly-owned subsiduary of The Bear Stearns Companies, Inc., acquired them.
Congrats to K.J.Haroon Basha who came closest to the closing bid just $1,000 away.
September 9, 2021 at 3:12 pm(Edit)
$93,000
Bidder 1 (Auto) 9/14/2021 2:18 PM | $92,000 +$1,000 | |
Bidder 9 9/14/2021 2:14 PM | $91,000 +$1,000 | |
Bidder 1 9/7/2021 4:15 PM | $90,000 | |
Bidder 9 9/14/2021 2:14 PM | $90,000 +$1,000 | |
Bidder 1 (Auto) 9/14/2021 2:14 PM | $89,000 +$1,000 | |
Bidder 9 9/14/2021 2:14 PM | $88,000 +$1,000 | |
Bidder 1 (Auto) 9/14/2021 2:13 PM | $87,000 +$1,000 | |
Bidder 9 9/14/2021 2:13 PM | $86,000 +$1,000 | |
Bidder 1 (Auto) 9/7/2021 4:15 PM | $85,000 +$1,000 | |
Bidder 3 9/7/2021 1:49 AM | $84,000 +$223 | |
Bidder 3 (Auto) 9/7/2021 1:49 AM | $83,777 +$1,000 | |
Bidder 4 9/6/2021 11:27 PM | $82,777 +$1,000 | |
Bidder 6 9/6/2021 3:45 PM | $81,777 +$1,000 | |
Bidder 11 9/5/2021 5:33 PM | $80,777 +$1,000 | |
Bidder 8 9/5/2021 4:30 AM | $79,777 +$1,000 | |
Bidder 11 9/5/2021 3:14 AM | $78,777 +$1,000 | |
Bidder 8 9/4/2021 8:15 PM | $77,777 +$111 | |
Bidder 11 9/5/2021 3:14 AM | $77,666 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:18 PM | $76,666 +$1,000 | |
Bidder 11 9/4/2021 8:18 PM | $75,666 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:18 PM | $74,666 +$1,000 | |
Bidder 11 9/4/2021 8:18 PM | $73,666 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:18 PM | $72,666 +$1,000 | |
Bidder 11 9/4/2021 8:18 PM | $71,666 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:15 PM | $70,666 +$1,000 | |
Bidder 11 9/4/2021 8:15 PM | $69,666 +$1,000 | |
Bidder 8 9/4/2021 8:14 PM | $68,666 +$1,000 | |
Bidder 11 9/4/2021 8:13 PM | $67,666 +$1,000 | |
Bidder 8 9/4/2021 8:12 PM | $66,666 +$111 | |
Bidder 11 9/4/2021 8:13 PM | $66,555 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:13 PM | $65,555 +$1,000 | |
Bidder 11 9/4/2021 8:13 PM | $64,555 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:12 PM | $63,555 +$1,000 | |
Bidder 11 9/4/2021 8:12 PM | $62,555 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:12 PM | $61,555 +$1,000 | |
Bidder 11 9/4/2021 8:12 PM | $60,555 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 8:12 PM | $59,555 +$1,000 | |
Bidder 11 9/4/2021 8:11 PM | $58,555 +$1,000 | |
Bidder 8 9/4/2021 8:11 PM | $57,555 +$1,000 | |
Bidder 11 9/4/2021 7:52 PM | $56,555 +$1,000 | |
Bidder 8 9/4/2021 7:51 PM | $55,555 +$222 | |
Bidder 11 9/4/2021 7:52 PM | $55,333 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 7:52 PM | $54,333 +$1,000 | |
Bidder 11 9/4/2021 7:52 PM | $53,333 +$1,000 | |
Bidder 8 (Auto) 9/4/2021 7:51 PM | $52,333 +$1,000 | |
Bidder 11 9/4/2021 7:50 PM | $51,333 +$778 | |
Bidder 8 9/4/2021 7:48 PM | $50,555 +$222 | |
Bidder 8 (Auto) 9/4/2021 7:50 PM | $50,333 +$500 | |
Bidder 11 9/4/2021 7:50 PM | $49,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:50 PM | $49,333 +$500 | |
Bidder 11 9/4/2021 7:50 PM | $48,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:50 PM | $48,333 +$500 | |
Bidder 11 9/4/2021 7:50 PM | $47,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:49 PM | $47,333 +$500 | |
Bidder 11 9/4/2021 7:49 PM | $46,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:49 PM | $46,333 +$500 | |
Bidder 11 9/4/2021 7:49 PM | $45,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:48 PM | $45,333 +$500 | |
Bidder 11 9/4/2021 7:46 PM | $44,833 +$389 | |
Bidder 8 9/4/2021 7:45 PM | $44,444 +$111 | |
Bidder 8 (Auto) 9/4/2021 7:46 PM | $44,333 +$500 | |
Bidder 11 9/4/2021 7:46 PM | $43,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:46 PM | $43,333 +$500 | |
Bidder 11 9/4/2021 7:46 PM | $42,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:46 PM | $42,333 +$500 | |
Bidder 11 9/4/2021 7:46 PM | $41,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:45 PM | $41,333 +$500 | |
Bidder 11 9/4/2021 7:44 PM | $40,833 +$389 | |
Bidder 8 9/4/2021 7:42 PM | $40,444 +$111 | |
Bidder 8 (Auto) 9/4/2021 7:44 PM | $40,333 +$500 | |
Bidder 11 9/4/2021 7:44 PM | $39,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:44 PM | $39,333 +$500 | |
Bidder 11 9/4/2021 7:44 PM | $38,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:44 PM | $38,333 +$500 | |
Bidder 11 9/4/2021 7:44 PM | $37,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:44 PM | $37,333 +$500 | |
Bidder 11 9/4/2021 7:44 PM | $36,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:43 PM | $36,333 +$500 | |
Bidder 11 9/4/2021 7:43 PM | $35,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:43 PM | $35,333 +$500 | |
Bidder 11 9/4/2021 7:43 PM | $34,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:42 PM | $34,333 +$500 | |
Bidder 11 9/4/2021 7:42 PM | $33,833 +$500 | |
Bidder 8 9/4/2021 7:40 PM | $33,333 +$500 | |
Bidder 11 9/4/2021 7:41 PM | $32,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:41 PM | $32,333 +$500 | |
Bidder 11 9/4/2021 7:41 PM | $31,833 +$500 | |
Bidder 8 (Auto) 9/4/2021 7:40 PM | $31,333 +$500 | |
Bidder 11 9/4/2021 7:35 PM | $30,833 +$500 | |
Bidder 8 9/4/2021 7:33 PM | $30,333 +$333 | |
Bidder 11 9/4/2021 7:35 PM | $30,000 +$4,500 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $25,500 +$500 | |
Bidder 11 9/4/2021 7:35 PM | $25,000 +$945 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $24,055 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $23,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $23,555 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $23,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $23,055 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $22,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $22,555 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $22,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $22,055 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $21,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $21,555 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $21,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:35 PM | $21,055 +$250 | |
Bidder 11 9/4/2021 7:35 PM | $20,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:33 PM | $20,555 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $20,305 +$83 | |
Bidder 8 9/4/2021 7:31 PM | $20,222 +$167 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $20,055 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $19,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $19,555 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $19,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $19,055 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $18,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $18,555 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $18,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $18,055 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $17,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $17,555 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $17,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $17,055 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $16,805 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $16,555 +$250 | |
Bidder 11 9/4/2021 7:31 PM | $16,305 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:31 PM | $16,055 +$250 | |
Bidder 11 9/4/2021 7:30 PM | $15,805 +$250 | |
Bidder 8 9/4/2021 7:30 PM | $15,555 +$55 | |
Bidder 11 9/4/2021 7:30 PM | $15,500 +$250 | |
Bidder 8 (Auto) 9/4/2021 7:30 PM | $15,250 +$250 | |
Bidder 11 9/4/2021 7:27 PM | $15,000 +$306 | |
Bidder 11 (Auto) 9/4/2021 7:30 PM | $14,694 +$250 | |
Bidder 8 9/4/2021 7:30 PM | $14,444 +$861 | |
Bidder 11 (Auto) 9/4/2021 7:29 PM | $13,583 +$250 | |
Bidder 8 9/4/2021 7:29 PM | $13,333 +$861 | |
Bidder 11 (Auto) 9/4/2021 7:29 PM | $12,472 +$250 | |
Bidder 8 9/4/2021 7:29 PM | $12,222 +$861 | |
Bidder 11 (Auto) 9/4/2021 7:29 PM | $11,361 +$250 | |
Bidder 8 9/4/2021 7:29 PM | $11,111 +$306 | |
Bidder 11 (Auto) 9/4/2021 7:27 PM | $10,805 +$250 | |
Bidder 8 9/4/2021 7:27 PM | $10,555 +$250 | |
Bidder 11 9/4/2021 7:24 PM | $10,305 +$194 | |
Bidder 8 9/4/2021 7:18 PM | $10,111 +$56 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $10,055 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $9,955 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $9,855 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $9,755 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $9,655 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $9,555 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $9,455 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $9,355 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $9,255 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $9,155 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $9,055 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $8,955 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $8,855 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $8,755 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $8,655 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $8,555 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $8,455 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $8,355 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $8,255 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $8,155 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $8,055 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $7,955 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $7,855 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $7,755 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:24 PM | $7,655 +$100 | |
Bidder 11 9/4/2021 7:24 PM | $7,555 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $7,455 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $7,355 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $7,255 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $7,155 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $7,055 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $6,955 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $6,855 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $6,755 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $6,655 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $6,555 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $6,455 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $6,355 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $6,255 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $6,155 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $6,055 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $5,955 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:23 PM | $5,855 +$100 | |
Bidder 11 9/4/2021 7:23 PM | $5,755 +$100 | |
Bidder 8 (Auto) 9/4/2021 7:18 PM | $5,655 +$100 | |
Bidder 2 9/4/2021 5:32 PM | $5,555 | |
Bidder 8 9/4/2021 7:18 PM | $5,555 +$5,450 | |
Bidder 2 (Auto) 9/4/2021 7:16 PM | $105 +$5 | |
Bidder 5 9/4/2021 7:16 PM | $100 +$5 | |
Bidder 2 (Auto) 9/4/2021 7:16 PM | $95 +$5 | |
Bidder 5 9/4/2021 7:16 PM | $90 +$5 | |
Bidder 2 (Auto) 9/4/2021 7:16 PM | $85 +$5 | |
Bidder 5 9/4/2021 7:16 PM | $80 +$5 | |
Bidder 2 (Auto) 9/4/2021 7:16 PM | $75 +$5 | |
Bidder 5 9/4/2021 7:16 PM | $70 +$5 | |
Bidder 2 (Auto) 9/4/2021 7:16 PM | $65 +$5 | |
Bidder 5 9/4/2021 7:16 PM | $60 +$5 | |
Bidder 2 (Auto) 9/4/2021 6:35 PM | $55 +$5 | |
Bidder 10 9/4/2021 6:35 PM | $50 +$35 | |
Bidder 2 (Auto) 9/4/2021 5:32 PM | $15 +$5 | |
Bidder 7 9/4/2021 5:26 PM |
The post BDC.com closes at $92,000 appeared first on TLD Investors.
Original article: BDC.com closes at $92,000
©2021 Domain Observer. All Rights Reserved.