Sedo released their weekly domain name sales and Fume.com led the way at $160,000. Collecting.com was second at $70,000 and eHab.com was third at $49,999.
40 .com sales
19 cctld sales
5 other tld sales
Top 3 highlights of public SedoMLS sales are:
- ehab.com at 49,999 USD
- coin.news at 20,000 USD
- babaku.com at 8,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
fume.com | 09/16/2021 | 160000 | USD | |
collecting.com | 09/14/2021 | 70000 | USD | |
ehab.com | 09/16/2021 | 49999 | USD | |
buerobedarf.com | 09/13/2021 | 11900 | EUR | |
bestnfts.com | 09/15/2021 | 11000 | EUR | |
babaku.com | 09/14/2021 | 8000 | USD | |
carebot.com | 09/16/2021 | 7222 | USD | |
englishmania.com | 09/14/2021 | 7000 | USD | |
5cm.com | 09/13/2021 | 6500 | USD | |
medcap.com | 09/14/2021 | 6500 | USD | |
4myhealth.com | 09/15/2021 | 6200 | USD | |
bodata.com | 09/17/2021 | 5900 | EUR | |
foxmix.com | 09/14/2021 | 5900 | USD | |
flirtme.com | 09/17/2021 | 5650 | EUR | |
solareins.com | 09/14/2021 | 5500 | EUR | |
earna.com | 09/17/2021 | 5300 | EUR | |
amateurportal.com | 09/15/2021 | 5300 | USD | |
rooflink.com | 09/17/2021 | 5000 | EUR | |
insureboats.com | 09/15/2021 | 5000 | USD | |
tugba.com | 09/14/2021 | 5000 | USD | |
devcycle.com | 09/14/2021 | 4995 | USD | |
telesmile.com | 09/16/2021 | 4960 | USD | |
boatfuel.com | 09/13/2021 | 4800 | USD | |
endeavorweb.com | 09/13/2021 | 4465 | USD | |
ml77.com | 09/16/2021 | 4357 | USD | |
e688.com | 09/19/2021 | 4339 | USD | |
veralabs.com | 09/13/2021 | 4000 | USD | |
ecoroute.com | 09/16/2021 | 3900 | EUR | |
vipteacher.com | 09/15/2021 | 3799 | USD | |
pixelmine.com | 09/13/2021 | 3250 | USD | |
marinetoys.com | 09/17/2021 | 3200 | USD | |
allisa.com | 09/17/2021 | 3000 | USD | |
mobi4u.com | 09/16/2021 | 3000 | USD | |
xswl.com | 09/13/2021 | 2990 | EUR | |
nexateq.com | 09/13/2021 | 2699 | USD | |
ibalancer.com | 09/14/2021 | 2500 | GBP | |
coworking-merignac.com | 09/16/2021 | 2500 | EUR | |
4cd.com | 09/16/2021 | 2500 | USD | |
impliq.com | 09/13/2021 | 2499 | USD | |
onecommon.com | 09/14/2021 | 2300 | USD | |
ccTLDs | ||||
mill.co | 09/13/2021 | 35000 | USD | |
radius.ai | 09/17/2021 | 21500 | USD | |
eth.id | 09/13/2021 | 14286 | USD | |
daylight.io | 09/14/2021 | 10000 | USD | |
multicleaner.de | 09/13/2021 | 7500 | EUR | |
embedded.ai | 09/13/2021 | 6000 | USD | |
coupon.us | 09/13/2021 | 5500 | USD | |
glt.co | 09/13/2021 | 5000 | USD | |
orca.co.uk | 09/14/2021 | 4950 | GBP | |
marketingagentur.de | 09/17/2021 | 4500 | EUR | |
lolo.co | 09/13/2021 | 4490 | EUR | |
powermessage.de | 09/17/2021 | 4000 | EUR | |
ilive.de | 09/13/2021 | 3750 | EUR | |
adria.tv | 09/14/2021 | 3501 | EUR | |
adi.fr | 09/14/2021 | 3000 | EUR | |
rmg.io | 09/13/2021 | 2999 | USD | |
nmh.ch | 09/14/2021 | 2500 | EUR | |
videochat.me | 09/13/2021 | 2500 | USD | |
baugenehmigung.de | 09/15/2021 | 2000 | EUR | |
Other | ||||
coin.news | 09/17/2021 | 20000 | USD | |
geni.app | 09/13/2021 | 5000 | USD | |
bitcoin.limited | 09/19/2021 | 4999 | USD | |
laundry.net | 09/14/2021 | 3635 | USD | |
trials.net | 09/13/2021 | 2203 | USD |
Original article: Fume.com sells for $160,000 to lead Sedo weeklydomain name sales
©2021 Domain Observer. All Rights Reserved.