Sedo released their weekly domain name sales and Polity.com led the way at $36,000. GoldenSection.com was tied for second with FinFast.com at $20,000.
35 .com sales
20 cctld sales
3 other tld sales
Top 3 highlights of public SedoMLS sales are:
- finfast.com at 20,000 USD
- bstk.com at 10,001 USD
- bax.de at 6,999 EUR
Domain name | Date | Price | Currency | |
.COM | ||||
polity.com | 08/13/2021 | 36000 | USD | |
goldensection.com | 08/11/2021 | 20000 | USD | |
finfast.com | 08/12/2021 | 20000 | USD | |
zero100.com | 08/11/2021 | 12800 | USD | |
hackercapital.com | 08/11/2021 | 12000 | USD | |
armodd.com | 08/11/2021 | 12000 | USD | |
bstk.com | 08/13/2021 | 10001 | USD | |
tamio.com | 08/10/2021 | 10000 | USD | |
playbit.com | 08/09/2021 | 8000 | USD | |
3dlifestyle.com | 08/09/2021 | 6900 | USD | |
sflx.com | 08/12/2021 | 5999 | USD | |
alphix.com | 08/10/2021 | 5900 | EUR | |
thrillsy.com | 08/12/2021 | 5310 | USD | |
lm1.com | 08/09/2021 | 5200 | USD | |
creativeshop.com | 08/11/2021 | 5000 | EUR | |
questionsabout.com | 08/09/2021 | 5000 | USD | |
publicmarket.com | 08/13/2021 | 5000 | USD | |
sshop.com | 08/10/2021 | 5000 | USD | |
wholaw.com | 08/14/2021 | 4995 | USD | |
nnormal.com | 08/13/2021 | 4895 | USD | |
mitarot.com | 08/11/2021 | 4250 | EUR | |
vision2.com | 08/13/2021 | 4203 | EUR | |
eflask.com | 08/09/2021 | 4000 | USD | |
qeane.com | 08/09/2021 | 3995 | USD | |
crossswap.com | 08/09/2021 | 2995 | USD | |
pandaca.com | 08/10/2021 | 2799 | USD | |
gryco.com | 08/11/2021 | 2695 | USD | |
idtop.com | 08/09/2021 | 2500 | EUR | |
havejoy.com | 08/09/2021 | 2500 | USD | |
autopick.com | 08/11/2021 | 2500 | USD | |
dogr.com | 08/12/2021 | 2399 | USD | |
leadchatbot.com | 08/10/2021 | 2250 | USD | |
kernel-host.com | 08/11/2021 | 2000 | EUR | |
notti.com | 08/13/2021 | 2000 | USD | |
conceptualize.com | 08/11/2021 | 2000 | USD | |
ccTLD | ||||
smartpay.jp | 08/10/2021 | 10000 | USD | |
improve.ch | 08/09/2021 | 9500 | EUR | |
club.me | 08/09/2021 | 8000 | USD | |
bax.de | 08/09/2021 | 6999 | EUR | |
giftcard.no | 08/13/2021 | 6600 | EUR | |
obesite.fr | 08/10/2021 | 5000 | EUR | |
himalaya.io | 08/13/2021 | 5000 | USD | |
dachzeltberatung.de | 08/13/2021 | 4800 | EUR | |
thrasio.it | 08/12/2021 | 3000 | EUR | |
lnk.at | 08/10/2021 | 3000 | EUR | |
kyro.co | 08/10/2021 | 2995 | USD | |
homerunner.de | 08/13/2021 | 2990 | EUR | |
noel.ch | 08/11/2021 | 2888 | EUR | |
rentmy.co.uk | 08/09/2021 | 2500 | GBP | |
connectyou.de | 08/11/2021 | 2500 | EUR | |
sentryone.de | 08/09/2021 | 2499 | EUR | |
considerate.ly | 08/11/2021 | 2390 | USD | |
flexi.co | 08/09/2021 | 2240 | USD | |
realme.in | 08/11/2021 | 2100 | USD | |
interim.co | 08/10/2021 | 2000 | USD | |
OTHER | ||||
blossom.net | 08/11/2021 | 4500 | USD | |
goo.life | 08/12/2021 | 3500 | USD | |
bitplay.net | 08/13/2021 | 2800 | USD |
Original article: Polity.com the top domain name sale at Sedo
©2021 Domain Observer. All Rights Reserved.