Sedo released their weekly domain name sales and QuantEngine.com led the way at $20,000. GPP.de was second at 12,000 Euro, ($14,066). Three other .coms tied for third at $10,000. Popular keywords like Capital, Tech and Media all had sales with TokenCapital.com being the highest at $9,488. That was my favorite name this week.
39 .com sales
22 cctld sales
3 other tld sales
Top 3 highlights of public SedoMLS sales are:
- teamtag.com at 9,995 USD
- mcs.io at 7,999 USD
- keytest.com at 6,500 USD
Domain name | Date | Price | Currency | |
.COMs | ||||
quantengine.com | 08/08/2021 | 20000 | USD | |
contoseroticos.com | 08/03/2021 | 10000 | USD | |
zappas.com | 08/05/2021 | 10000 | USD | |
lollies.com | 08/05/2021 | 10000 | USD | |
teamtag.com | 08/05/2021 | 9995 | USD | |
tokencapital.com | 08/04/2021 | 9488 | USD | |
vitamin-sea.com | 08/05/2021 | 7500 | USD | |
keytest.com | 08/02/2021 | 6500 | USD | |
learnprogram.com | 08/05/2021 | 6499 | USD | |
rmwealth.com | 08/02/2021 | 5899 | USD | |
trueline.com | 08/06/2021 | 5800 | USD | |
operart.com | 08/05/2021 | 5500 | EUR | |
c-music.com | 08/06/2021 | 5500 | EUR | |
future-media.com | 08/05/2021 | 5500 | EUR | |
thejetset.com | 08/05/2021 | 5000 | USD | |
horotech.com | 08/05/2021 | 5000 | USD | |
tpaas.com | 08/05/2021 | 4995 | USD | |
eplaneta.com | 08/05/2021 | 4800 | EUR | |
repricing.com | 08/02/2021 | 4500 | EUR | |
vidrate.com | 08/05/2021 | 4500 | USD | |
emotionalbalance.com | 08/03/2021 | 4000 | USD | |
molke.com | 08/03/2021 | 4000 | USD | |
globalfactor.com | 08/04/2021 | 3500 | EUR | |
pitas.com | 08/03/2021 | 3500 | USD | |
innovateunited.com | 08/06/2021 | 3295 | USD | |
inboundcrm.com | 08/06/2021 | 3250 | USD | |
pureessentiel.com | 08/04/2021 | 3100 | USD | |
finchphotography.com | 08/04/2021 | 3099 | USD | |
pattersonautogroup.com | 08/04/2021 | 3080 | USD | |
textgrid.com | 08/04/2021 | 3050 | USD | |
vipclassiccars.com | 08/03/2021 | 2888 | USD | |
protestme.com | 08/06/2021 | 2500 | USD | |
izho.com | 08/05/2021 | 2500 | USD | |
fervido.com | 08/05/2021 | 2395 | USD | |
interiorfusion.com | 08/04/2021 | 2300 | USD | |
helloactivity.com | 08/06/2021 | 2220 | USD | |
elitefirstaid.com | 08/02/2021 | 2000 | USD | |
influxe.com | 08/02/2021 | 2000 | USD | |
dnscontrol.com | 08/05/2021 | 2000 | USD | |
ccTLDs | ||||
gpp.de | 08/06/2021 | 12000 | EUR | |
mcs.io | 08/02/2021 | 7999 | USD | |
e-gruppe.de | 08/02/2021 | 4500 | EUR | |
pergola.at | 08/02/2021 | 3600 | EUR | |
vitalab.de | 08/06/2021 | 3500 | EUR | |
akkuschrauber.de | 08/05/2021 | 3500 | EUR | |
auflager.de | 08/06/2021 | 3200 | EUR | |
premier.tv | 08/02/2021 | 3000 | USD | |
internetstores.ch | 08/05/2021 | 2990 | EUR | |
feldberg.ch | 08/05/2021 | 2990 | EUR | |
tellerglück.de | 08/02/2021 | 2975 | EUR | |
tellerglueck.de | 08/02/2021 | 2975 | EUR | |
printworld.it | 08/05/2021 | 2875 | EUR | |
to.ly | 08/03/2021 | 2800 | EUR | |
birdie.co | 08/04/2021 | 2500 | GBP | |
landwirtschaftsmesse.de | 08/04/2021 | 2500 | EUR | |
minibagger.at | 08/02/2021 | 2400 | EUR | |
mummy.io | 08/06/2021 | 2000 | GBP | |
daria.ch | 08/05/2021 | 2000 | EUR | |
heimatschmiede.de | 08/04/2021 | 2000 | EUR | |
gynportal.de | 08/05/2021 | 2000 | EUR | |
if.vc | 08/02/2021 | 2000 | USD | |
OTHER | ||||
bnb.guide | 08/02/2021 | 5000 | EUR | |
dao.network | 08/02/2021 | 3500 | USD | |
lawnreform.org | 08/02/2021 | 2499 | USD |
Original article: QuantEngine.com tops the weekly domain name sales list at Sedo
©2021 Domain Observer. All Rights Reserved.