Sedo released their weekly domain name sales and Actionnariat.com led the way at 15,000 Euro, ($17,457). French for shareholding . Reconomia.com was second at $15,000. Another French name the .fr is a developed website. oTouch.com was third at 12,000 Euro, ($13,969).
47 .com sales
20 cctld sales
7 other tld sales
Top 3 highlights of public SedoMLS sales are:
- otouch.com at 12,000 EUR
- plerion.com at 11,000 USD
- puppub.com at 6,488 USD
A lot of hyphens this week and a lot of French names in .com. Meta and NFT pulled in a sale, a lot of names that no one would give a second look.
Domain name | Date | Price | Currency | |
.COM | ||||
actionnariat.com | 10/12/2021 | 15000 | EUR | |
reconomia.com | 10/12/2021 | 15000 | USD | |
otouch.com | 10/13/2021 | 12000 | EUR | |
best5.com | 10/13/2021 | 12000 | USD | |
plerion.com | 10/11/2021 | 11000 | USD | |
boatreviews.com | 10/11/2021 | 10000 | USD | |
newhomecenter.com | 10/13/2021 | 9500 | USD | |
alienshop.com | 10/11/2021 | 7500 | USD | |
wesang.com | 10/11/2021 | 7500 | USD | |
ampero.com | 10/14/2021 | 6888 | USD | |
hrautomation.com | 10/14/2021 | 6500 | EUR | |
findawriter.com | 10/15/2021 | 6500 | USD | |
puppub.com | 10/11/2021 | 6488 | USD | |
monplaisir.com | 10/11/2021 | 6000 | USD | |
nftcard.com | 10/13/2021 | 6000 | USD | |
fixthefuture.com | 10/12/2021 | 5999 | USD | |
foxie.com | 10/12/2021 | 5700 | GBP | |
driverfy.com | 10/11/2021 | 5500 | USD | |
mwahaha.com | 10/13/2021 | 5000 | USD | |
josiahmcelheny.com | 10/12/2021 | 5000 | USD | |
cognicom.com | 10/15/2021 | 4950 | EUR | |
masterdance.com | 10/12/2021 | 4800 | USD | |
hrtalk.com | 10/12/2021 | 4600 | USD | |
ikoncity.com | 10/15/2021 | 4500 | GBP | |
s-fin.com | 10/11/2021 | 4500 | USD | |
xerena.com | 10/15/2021 | 4330 | USD | |
kiwi-electronics.com | 10/12/2021 | 3500 | EUR | |
quantum-love.com | 10/12/2021 | 3000 | USD | |
three-bee.com | 10/15/2021 | 3000 | USD | |
3-bee.com | 10/15/2021 | 3000 | USD | |
ethiopiahotels.com | 10/11/2021 | 2999 | USD | |
oface.com | 10/11/2021 | 2675 | USD | |
authentichealth.com | 10/11/2021 | 2500 | EUR | |
soundbin.com | 10/12/2021 | 2500 | USD | |
beverlyhillsflowers.com | 10/13/2021 | 2500 | USD | |
accshop.com | 10/11/2021 | 2500 | USD | |
420resort.com | 10/11/2021 | 2500 | USD | |
go4k.com | 10/15/2021 | 2355 | USD | |
autoteile-shop.com | 10/13/2021 | 2299 | EUR | |
gameinside.com | 10/11/2021 | 2203 | USD | |
moldlink.com | 10/13/2021 | 2200 | EUR | |
logosmiths.com | 10/11/2021 | 2200 | USD | |
metadance.com | 10/13/2021 | 2188 | USD | |
herogo.com | 10/13/2021 | 2170 | USD | |
huxhealth.com | 10/13/2021 | 2000 | EUR | |
everymanforhimself.com | 10/14/2021 | 2000 | USD | |
caseystoner.com | 10/12/2021 | 2000 | USD | |
ccTLDs | ||||
additiv.de | 10/15/2021 | 5800 | EUR | |
tuxedo.co | 10/13/2021 | 5000 | USD | |
pagos.cl | 10/15/2021 | 4999 | EUR | |
peeps.me | 10/13/2021 | 4850 | USD | |
xventures.de | 10/11/2021 | 4500 | EUR | |
lend.ly | 10/12/2021 | 4500 | USD | |
wic.io | 10/11/2021 | 3999 | USD | |
koro.co.uk | 10/11/2021 | 3799 | USD | |
bikelift.de | 10/11/2021 | 3600 | EUR | |
pinpoint.de | 10/12/2021 | 3500 | EUR | |
betterbooks.de | 10/15/2021 | 3500 | EUR | |
meilleurscasinos.ca | 10/11/2021 | 3500 | EUR | |
rhomberg-reisen.at | 10/11/2021 | 3000 | EUR | |
kleiderschrank.at | 10/15/2021 | 3000 | EUR | |
home.id | 10/11/2021 | 3000 | USD | |
goodmorning.io | 10/15/2021 | 2899 | EUR | |
anybrand.de | 10/15/2021 | 2800 | EUR | |
agency.in | 10/13/2021 | 2500 | EUR | |
fct.be | 10/15/2021 | 2499 | EUR | |
aum.ch | 10/11/2021 | 2000 | EUR | |
Other | ||||
emn.org | 10/11/2021 | 12500 | USD | |
simply.life | 10/15/2021 | 4999 | GBP | |
shibaswap.net | 10/13/2021 | 4900 | USD | |
novalabs.net | 10/12/2021 | 3995 | USD | |
foxie.net | 10/16/2021 | 3500 | USD | |
nursingtheory.org | 10/11/2021 | 2995 | USD | |
medbank.net | 10/13/2021 | 2800 | USD |
Original article: Sedo weekly domain name sales led by Actionnariat.com
©2021 Domain Observer. All Rights Reserved.