Sedo released their weekly domain name sales and Proton.org led the way at $125,000. FreeMeta.com was second at $57,000. EFG.com was third at $50,000.
40 .com sales
13 cctld sales
9 other tld sales
Top 3 highlights of public SedoMLS sales are:
- freemeta.com at 57,000 USD
- entresol.comat 14,000 EUR
- s7.io at 15,000 USD
Domain name | Date | Price | Currency | |
.COM | ||||
freemeta.com | 03/23/2022 | 57000 | USD | |
efg.com | 03/22/2022 | 50000 | USD | |
simur.com | 03/24/2022 | 14400 | USD | |
entresol.com | 03/25/2022 | 14000 | EUR | |
digitalium.com | 03/23/2022 | 12000 | USD | |
adlook.com | 03/23/2022 | 12000 | USD | |
apexbuild.com | 03/24/2022 | 11000 | USD | |
foldedspace.com | 03/23/2022 | 10000 | USD | |
warhorsegaming.com | 03/21/2022 | 9888 | USD | |
richpics.com | 03/24/2022 | 7700 | USD | |
ewiva.com | 03/21/2022 | 6900 | EUR | |
liebana.com | 03/24/2022 | 6000 | USD | |
noshow.com | 03/27/2022 | 5000 | EUR | |
walkerverse.com | 03/25/2022 | 5000 | USD | |
alsay.com | 03/25/2022 | 5000 | USD | |
immad.com | 03/21/2022 | 5000 | USD | |
deutsche-immobilien.com | 03/23/2022 | 4990 | EUR | |
hivelight.com | 03/21/2022 | 4465 | USD | |
guestinvite.com | 03/23/2022 | 4150 | USD | |
mistho.com | 03/24/2022 | 4000 | USD | |
visitlapland.com | 03/21/2022 | 3995 | GBP | |
creationxr.com | 03/23/2022 | 3888 | USD | |
sxvr.com | 03/25/2022 | 3500 | USD | |
recumbentbikes.com | 03/22/2022 | 3450 | USD | |
on-spot.com | 03/22/2022 | 3300 | EUR | |
getränke.com | 03/21/2022 | 3200 | EUR | |
inviteguest.com | 03/22/2022 | 3150 | USD | |
designercarpet.com | 03/24/2022 | 3000 | GBP | |
12zero.com | 03/24/2022 | 2500 | EUR | |
codatech.com | 03/21/2022 | 2500 | USD | |
physicianstrategy.com | 03/24/2022 | 2500 | USD | |
moanacharters.com | 03/23/2022 | 2500 | USD | |
oonahealth.com | 03/21/2022 | 2500 | USD | |
naxx.com | 03/23/2022 | 2380 | USD | |
privacytitan.com | 03/22/2022 | 2170 | USD | |
abcdrones.com | 03/21/2022 | 2000 | EUR | |
comstax.com | 03/21/2022 | 2000 | EUR | |
padels.com | 03/24/2022 | 2000 | USD | |
bellapelle.com | 03/27/2022 | 2000 | USD | |
launchmynft.com | 03/25/2022 | 2000 | USD | |
ccTLDs | ||||
s7.io | 03/22/2022 | 15000 | USD | |
my-solar.de | 03/24/2022 | 5000 | EUR | |
solute.eu | 03/21/2022 | 4549 | EUR | |
z.ar | 03/22/2022 | 3786 | EUR | |
sid.me | 03/24/2022 | 3750 | USD | |
mstore.eu | 03/22/2022 | 3599 | EUR | |
laborbefund.de | 03/25/2022 | 3333 | EUR | |
kruemel.de | 03/25/2022 | 2999 | EUR | |
manifest.ch | 03/23/2022 | 2990 | EUR | |
mylegatus.de | 03/21/2022 | 2499 | EUR | |
karya.in | 03/22/2022 | 2200 | USD | |
nutzfahrzeugservice.de | 03/21/2022 | 2000 | EUR | |
linsinger.cn | 03/23/2022 | 2000 | EUR | |
Other | ||||
proton.org | 03/23/2022 | 125000 | USD | |
land.info | 03/22/2022 | 5199 | USD | |
car.xyz | 03/22/2022 | 5000 | USD | |
beer.app | 03/24/2022 | 3900 | USD | |
plugin.world | 03/22/2022 | 3399 | USD | |
bbcode.org | 03/22/2022 | 3000 | EUR | |
trx.win | 03/24/2022 | 2730 | USD | |
greenfield.xyz | 03/24/2022 | 2500 | EUR | |
video.land | 03/22/2022 | 2000 | USD |
The post Sedo weekly domain name sales led by Proton.org appeared first on TLD Investors.
Original article: Sedo weekly domain name sales led by Proton.org
©2022 Domain Observer. All Rights Reserved.