Sedo released their weekly domain name sales and WWV.com led the way at 49,999 Euro, ($55,668) closely followed by Cont.com at $55,000. PrivateHouse.com was third at $30,000.
32 .com sales
20 cctld sales
17 other tld sales
Top 3 highlights of public SedoMLS sales are:
- privatehouse.com at 30,000 USD
- kastelo.comat 19,750 USD
- cemai.com at 7,800 USD
Domain name | Date | Price | Currency | |
.COM | ||||
cont.com | 02/23/2022 | 55000 | USD | |
wwv.com | 02/21/2022 | 49999 | EUR | |
privatehouse.com | 02/25/2022 | 30000 | USD | |
egenerator.com | 02/21/2022 | 20000 | EUR | |
kastelo.com | 02/21/2022 | 19750 | USD | |
sunid.com | 02/24/2022 | 15000 | USD | |
chanced.com | 02/24/2022 | 13500 | USD | |
krisma.com | 02/21/2022 | 10000 | EUR | |
chatyou.com | 02/23/2022 | 10000 | USD | |
structify.com | 02/22/2022 | 9999 | USD | |
mtoh.com | 02/22/2022 | 8000 | USD | |
cemai.com | 02/23/2022 | 7800 | USD | |
kredio.com | 02/21/2022 | 7500 | EUR | |
creditcop.com | 02/22/2022 | 6000 | USD | |
blueridgecabins.com | 02/23/2022 | 6000 | USD | |
peopleconsulting.com | 02/24/2022 | 5899 | USD | |
dikom.com | 02/24/2022 | 5500 | GBP | |
savefile.com | 02/21/2022 | 5000 | EUR | |
salomo.com | 02/21/2022 | 4000 | EUR | |
pictory.com | 02/21/2022 | 3750 | USD | |
jjmicrobiol.com | 02/25/2022 | 3500 | EUR | |
humanbooks.com | 02/23/2022 | 3199 | USD | |
reinigung.com | 02/21/2022 | 3000 | EUR | |
lochgilphead.com | 02/21/2022 | 3000 | USD | |
krinu.com | 02/21/2022 | 2995 | USD | |
mindaro.com | 02/22/2022 | 2575 | USD | |
hisofa.com | 02/23/2022 | 2500 | EUR | |
wholesalechallenge.com | 02/24/2022 | 2500 | USD | |
no-bull.com | 02/21/2022 | 2495 | USD | |
ironuniverse.com | 02/22/2022 | 2399 | USD | |
vavoza.com | 02/22/2022 | 2215 | USD | |
eranking.com | 02/22/2022 | 2000 | USD | |
ccTLDs | ||||
tez.co | 02/21/2022 | 19888 | USD | |
art.us | 02/22/2022 | 15000 | USD | |
weisshaus.it | 02/25/2022 | 10000 | EUR | |
hth.de | 02/21/2022 | 7250 | EUR | |
mittelkaernten.at | 02/24/2022 | 6000 | EUR | |
end.it | 02/21/2022 | 5999 | EUR | |
points.me | 02/25/2022 | 5000 | USD | |
simeta.cn | 02/23/2022 | 4800 | GBP | |
ove.io | 02/23/2022 | 3999 | USD | |
notaionline.it | 02/24/2022 | 3500 | EUR | |
machine-learning.de | 02/25/2022 | 3000 | EUR | |
ln.no | 02/23/2022 | 3000 | USD | |
casue.cn | 02/21/2022 | 2800 | USD | |
1xbet.fr | 02/21/2022 | 2700 | USD | |
på.no | 02/25/2022 | 2500 | EUR | |
tora.ch | 02/21/2022 | 2500 | EUR | |
mediaworld.de | 02/22/2022 | 2499 | EUR | |
legit.eu | 02/21/2022 | 2475 | EUR | |
dgtek.de | 02/25/2022 | 2300 | EUR | |
sanctus.fr | 02/23/2022 | 2099 | EUR | |
Other | ||||
dv.net | 02/23/2022 | 24900 | USD | |
toli.org | 02/24/2022 | 12000 | USD | |
midss.org | 02/21/2022 | 11000 | EUR | |
clt.net | 02/23/2022 | 10000 | USD | |
liveart.xyz | 02/23/2022 | 7888 | USD | |
cont.net | 02/22/2022 | 6995 | USD | |
rus.org | 02/22/2022 | 5000 | USD | |
metacode.net | 02/24/2022 | 4600 | EUR | |
mode.agency | 02/22/2022 | 4500 | EUR | |
videoslots.fun | 02/24/2022 | 3500 | USD | |
nextweb.org | 02/23/2022 | 3250 | USD | |
arkon.net | 02/23/2022 | 3000 | EUR | |
crystal.cleaning | 02/22/2022 | 2950 | USD | |
backgammon.online | 02/21/2022 | 2800 | EUR | |
yugoslavia.org | 02/25/2022 | 2000 | USD | |
cont.org | 02/24/2022 | 2000 | USD | |
sunshine.house | 02/21/2022 | 2000 | USD |
Original article: Sedo weekly domain name sales led by WWV.com
©2022 Domain Observer. All Rights Reserved.