A look at the final auction prices, closeouts and more from the domain auction list posted on February 20, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
LifestyleHome.com | Ended with bids | $2,021.00 | 74 |
ChipTech.com | Ended with bids | $2,005.00 | 40 |
Blazen.com | Ended with bids | $8,800.00 | 105 |
DoorCam.com | Ended with bids | $2,025.00 | 98 |
919191.com | Ended with bids | $1,501.00 | 92 |
CoffeeSuppliers.com | Ended with bids | $1,632.00 | 48 |
HealthHub.org | Ended with bids | $667.00 | 80 |
ArtAmerica.com | Ended with bids | $1,712.00 | 83 |
Super-Nova.com | Ended with bids | $412.00 | 35 |
IncomeCoach.com | Ended with bids | $1,367.00 | 73 |
HappyFlying.com | Ended with bids | $898.00 | 77 |
VenusGlow.com | Ended with bids | $474.00 | 73 |
BeanShot.com | Ended with bids | $654.00 | 49 |
MangoTree.org | Ended with bids | $2,225.00 | 170 |
TheLoot.com | Ended with bids | $2,279.00 | 125 |
tbty.com | Ended with bids | $1,175.00 | 105 |
WoodBoiler.com | Ended with bids | $1,269.00 | 100 |
BlackPortal.com | Ended with bids | $898.00 | 97 |
StockBuyer.com | Ended with bids | $1,675.00 | 82 |
BudDhaiMonia.com | Ended with bids | $10,255.00 | 121 |
DigitalEquityForLearning.org | Ended with bids | $3,550.00 | 47 |
BullseyeTattoos.com | Ended with bids | $2,025.00 | 40 |
coreservlets.com | Ended with bids | $2,750.00 | 37 |
AiForex.com | Ended with bids | $1,585.00 | 75 |
06088.com | Ended with bids | $676.00 | 94 |
okwy.com | Ended with bids | $390.00 | 32 |
MyDayMyWay.com | Ended with bids | $833.00 | 54 |
hartleburycastletrust.org | Ended with bids | $185.00 | 31 |
AbabaSoft.com | Ended with bids | $760.00 | 30 |
ouachitaatvadventures.com | Ended with bids | $185.00 | 36 |
betsysbest.com | Ended with bids | $6,100.00 | 66 |
PlanetRomero.com | Ended with bids | $515.00 | 23 |
m6s.com | Ended with bids | $300.00 | 43 |
DailyFitSeries.com | Ended with bids | $320.00 | 27 |
RexTheaterGalax.com | Ended with bids | $2,000.00 | 23 |
TopQualityEssays.com | Ended with bids | $2,075.00 | 114 |
AiFutures.com | Ended with bids | $610.00 | 69 |
ScholarshipStimes.com | Ended with bids | $3,150.00 | 45 |
99315.com | Ended with bids | $349.00 | 53 |
Opticity.com | Ended with bids | $958.00 | 35 |
eureka-california.com | Ended with bids | $255.00 | 19 |
SolarGoods.com | Ended with bids | $708.00 | 31 |
CoreWebProgramming.com | Ended with bids | $560.00 | 36 |
BookCyber.net | Ended with bids | $305.00 | 16 |
EverythingChic.com | Ended with bids | $160.00 | 32 |
AmityUnderground.com | Ended with bids | $1,360.00 | 13 |
361666.com | Ended with bids | $222.00 | 47 |
PinecrestCapital.com | Ended with bids | $321.00 | 19 |
CrisisShelter.org | Ended with bids | $3,052.00 | 20 |
SilverMaples.com | Ended with bids | $610.00 | 27 |
CabbageRoseQuilting.com | Ended with bids | $585.00 | 19 |
pmdawn.net | Ended with bids | $260.00 | 45 |
12pp.com | Ended with bids | $104.00 | 13 |
MyDaySpa.com | Ended with bids | $561.00 | 86 |
BrandProtection.org | Ended with bids | $901.00 | 98 |
hbzcoin.com | Ended with bids | $187.00 | 36 |
globalu.com | Ended with bids | $2,088.00 | 86 |
Lusciously.com | Ended with bids | $914.00 | 104 |
FlashElectric.com | Ended with bids | $1,362.00 | 76 |
SelfSufficiencyResearch.org | Ended with bids | $185.00 | 8 |
icamview.com | Ended with bids | $205.00 | 10 |
nkbu.com | Ended with bids | $235.00 | 22 |
WheyBox.com | Ended with bids | $811.00 | 44 |
readtokyoghoulre.com | Ended with bids | $110.00 | 8 |
upintrendz.com | Ended with bids | $325.00 | 85 |
SiteShow.com | Ended with bids | $1,056.00 | 122 |
GavinMacleod.com | Ended with bids | $165.00 | 29 |
YumAsHouseBelize.com | Ended with bids | $135.00 | 7 |
66506.com | Ended with bids | $227.00 | 34 |
SweetLavenderBakeShoppe.com | Ended with bids | $292.00 | 27 |
dmthomasfoundation.org | Ended with bids | $295.00 | 27 |
BrotherCare.com | Ended with bids | $696.00 | 94 |
WawaCity.com | Ended with bids | $1,500.00 | 107 |
85980.com | Ended with bids | $85.00 | 16 |
WhatRocks.com | Ended with bids | $722.00 | 34 |
VisitUnitedstates.com | Ended with bids | $510.00 | 20 |
49858.com | Ended with bids | $145.00 | 21 |
thaiboxingniagara.com | Ended with bids | $100.00 | 19 |
32379.com | Ended with bids | $212.00 | 37 |
HandmadeMood.com | Ended with bids | $2,012.00 | 24 |
futbalito.com | Ended with bids | $216.00 | 10 |
StreetChain.com | Ended with bids | $261.00 | 49 |
TeeTor.com | Ended with bids | $392.00 | 9 |
KiloGold.net | Ended with bids | $105.00 | 13 |
TheWorldIsOurs.com | Ended with bids | $980.00 | 35 |
uaboxing.com | Ended with bids | $141.00 | 14 |
UpstatePower.com | Ended with bids | $245.00 | 18 |
ocrcraceway.com | Ended with bids | $631.00 | 59 |
ltcminer.us | Ended with bids | $990.00 | 143 |
RocSolid.com | Ended with bids | $1,476.00 | 30 |
ConsonantlySpeaking.com | Ended with bids | $210.00 | 32 |
RefugeeYouthProject.org | Ended with bids | $415.00 | 27 |
ConstructionDesignWorks.net | Ended with bids | $55.00 | 6 |
cabotresole.com | Ended with bids | $30.00 | 5 |
TheAppFest.com | Ended with bids | $134.00 | 8 |
GoforDroid.net | Ended with bids | $45.00 | 7 |
CheesesteakFactory.com | Ended with bids | $610.00 | 62 |
LuxeHerbal.com | Ended with bids | $519.00 | 23 |
TraumaSoma.com | Ended with bids | $162.00 | 4 |
smekday.com | Ended with bids | $244.00 | 12 |
icfilms.org | Ended with bids | $195.00 | 5 |
FemaleChennaiEscort.com | Ended with bids | $200.00 | 39 |
quadraquinta.org | Ended with bids | $215.00 | 17 |
VisitBurwell.org | Ended with bids | $165.00 | 5 |
InspiredScents.com | Ended with bids | $409.00 | 61 |
TechDrops.com | Ended with bids | $672.00 | 40 |
tc08.com | Ended with bids | $95.00 | 17 |
AwayFood.com | Ended with bids | $355.00 | 52 |
alienvspredator2.com | Ended with bids | $55.00 | 5 |
SeedBlaze.com | Ended with bids | $100.00 | 15 |
WhosAround.com | Ended with bids | $100.00 | 20 |
FriendSandBenefits.com | Ended with bids | $440.00 | 43 |
xh88.com | Ended with bids | $972.00 | 172 |
FinityGroup.com | Ended with bids | $1,484.00 | 70 |
hsi-cmhs.com | Ended with bids | $291.00 | 27 |
LicensedAttorneys.com | Ended with bids | $610.00 | 9 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Tab.sh – Pretty big keyword–everybody knows about tabs (and everybody’s got too many open!)
$410
Renewed.co – Could be a nice relaxtion/spa-type of brand. Renew yourself, at renewed.co.
$255
Whiplash.io – Common term. Could make for an exciting brand…
$393
Namejet Names at Auction
ExploreThePearl.com $2,322
AppCreation.com $1,666
ibie2019.com $1,500
kowu.com $1,461
BitQueen.com $1,354
GetPerspective.com $1,305
TheTrellis.com $1,300
UnifiedRealty.com $1,268
TripSherpa.com $1,219
toxu.com $1,201
Original article: AUCTION RECAP OF FEBRUARY 20, 2022
©2022 Domain Observer. All Rights Reserved.