A look at the final auction prices, closeouts and more from the domain auction list posted on May 16, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
17200.com | Ended with bids | $505.00 | 70 |
3DimAgingServices.com | Ended with bids | $267.00 | 40 |
45007.com | Ended with bids | $90.00 | 15 |
500Vip.com | Ended with bids | $1,263.00 | 68 |
67569.com | Ended with bids | $125.00 | 15 |
77966.com | Ended with bids | $840.00 | 55 |
8035.com | Ended with bids | $7,397.00 | 75 |
a2zyp.com | Ended with bids | $345.00 | 20 |
AInsect.com | Ended with bids | $130.00 | 27 |
AmericanMove.com | Ended with bids | $510.00 | 54 |
BedsPolicePartnership.org | Ended with bids | $35.00 | 5 |
BrooklynArts.com | Ended with bids | $721.00 | 30 |
BurgerParlor.com | Ended with bids | $515.00 | 22 |
CatchPhotoRelease.com | Ended with bids | $350.00 | 17 |
CGYR.com | Ended with bids | $216.00 | 22 |
ChameleonKids.com | Ended with bids | $332.00 | 10 |
cpfurniturerepair.com | Ended with bids | $75.00 | 7 |
csi-sigegov.org | Ended with bids | $5,100.00 | 109 |
CWAM.com | Ended with bids | $910.00 | 59 |
dienersrestaurant.com | Ended with bids | $730.00 | 30 |
DoonUniversity.org | Ended with bids | $15,000.00 | 99 |
DragonBall360.com | Ended with bids | $170.00 | 51 |
Dugu.com | Ended with bids | $6,952.00 | 102 |
EnglishFirst.org | Ended with bids | $4,025.00 | 98 |
etfcrypto.com | Ended with bids | $500.00 | 46 |
FestivalWear.com | Ended with bids | $840.00 | 80 |
FileHippo2.com | Ended with bids | $355.00 | 37 |
Filiz.net | Ended with bids | $47.00 | 8 |
FranklinHouseTavern.com | Ended with bids | $420.00 | 36 |
FreshBet.com | Ended with bids | $1,275.00 | 101 |
Fridallas.org | Ended with bids | $250.00 | 29 |
FurFriend.com | Ended with bids | $696.00 | 86 |
GameDevLoadOut.com | Ended with bids | $475.00 | 45 |
GardenX.com | Ended with bids | $4,109.00 | 44 |
garibalditaqueria.com | Ended with bids | $305.00 | 14 |
HairObsession.com | Ended with bids | $910.00 | 86 |
Hippieclic.com | Ended with bids | $220.00 | 20 |
ImagineSisters.org | Ended with bids | $260.00 | 29 |
investmentcontrarians.com | Ended with bids | $2,150.00 | 62 |
jav881.com | Ended with bids | $105.00 | 21 |
MakeFieldsPublicHouse.com | Ended with bids | $95.00 | 18 |
MashaCollection.com | Ended with bids | $175.00 | 17 |
maxboublil.com | Ended with bids | $125.00 | 17 |
Mentalists.com | Ended with bids | $622.00 | 50 |
MetaFreight.com | Ended with bids | $787.00 | 31 |
Mizus.com | Ended with bids | $205.00 | 40 |
Momospizzeria.com | Ended with bids | $255.00 | 8 |
MovieOcean.net | Ended with bids | $31.00 | 7 |
mslawcollege.org | Ended with bids | $100.00 | 17 |
mueblescasa.com | Ended with bids | $337.00 | 17 |
nbri-lko.org | Ended with bids | $205.00 | 13 |
NPFL.com | Ended with bids | $936.00 | 58 |
Origination.net | Ended with bids | $180.00 | 26 |
PacificRugbyWelfare.com | Ended with bids | $405.00 | 12 |
PatientStories.com | Ended with bids | $1,125.00 | 31 |
PerfectPatio.com | Ended with bids | $1,273.00 | 85 |
PNWRealty.com | Ended with bids | $650.00 | 84 |
ProjectFierceChicago.org | Ended with bids | $1,090.00 | 46 |
puertobemberg.com | Ended with bids | $155.00 | 28 |
RentHeSeries.com | Ended with bids | $1,055.00 | 42 |
RepairMyMobile.com | Ended with bids | $1,111.00 | 85 |
RJNA.com | Ended with bids | $221.00 | 21 |
Sakurasushinorfolkne.com | Ended with bids | $104.00 | 10 |
SecureLend.com | Ended with bids | $510.00 | 28 |
SoraSushiRedmond.com | Ended with bids | $134.00 | 16 |
Sylkusa.com | Ended with bids | $820.00 | 35 |
TarSandsBlockade.org | Ended with bids | $3,650.00 | 78 |
TeamCam.com | Ended with bids | $622.00 | 25 |
Tee49.com | Ended with bids | $160.00 | 31 |
TheDogPark.com | Ended with bids | $1,125.00 | 54 |
TomatoHero.com | Ended with bids | $860.00 | 105 |
TotalHardwoodFlooring.com | Ended with bids | $339.00 | 67 |
TransmittersrUS.com | Ended with bids | $305.00 | 27 |
UpMax.com | Ended with bids | $3,950.00 | 86 |
WarriorWear.com | Ended with bids | $2,151.00 | 61 |
WebCastle.com | Ended with bids | $1,710.00 | 66 |
YBAK.com | Ended with bids | $291.00 | 45 |
SwitchGroup.com | Ended with bids | $1,270.00 | 103 |
RScreen.com | Ended with bids | $440.00 | 87 |
SafeRope.com | Ended with bids | $399.00 | 17 |
ICanBet.com | Ended with bids | $802.00 | 91 |
HonestLabs.com | Ended with bids | $949.00 | 63 |
KeepTalent.com | Ended with bids | $1,207.00 | 70 |
BordertoBorder.com | Ended with bids | $415.00 | 16 |
DNBoss.com | Ended with bids | $314.00 | 39 |
SolarTrade.org | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Spani.sh People are liking this hack. Muy Bien
At $2,925 and ending soon
Grind.gg All about the grind
At $414 and ending soon
Knockout.gg The names are getting thin at auction but this is a nice one
At $260 and ending in two days
Power.agency The dot agency tld is getting a little traction but lots of alternatives
At $91 and ending in five hours
TheBlueStove.com One of the highest expiry names at Sedo in a while
At $600 and ending soon
Namejet Names at Auction
ConnectJobs.com $1,999
ArtAuthority.com $1,140
hammerly.com $1,074
GreenPelican.com $799
ThirdChoice.com $793
VisualExpress.com $756
TechRental.com $755
mthomas.com $606
kokushi.com $511
LinuxCad.com $495
Original article: AUCTION RECAP OF MAY 16, 2022
©2022 Domain Observer. All Rights Reserved.