Sedo released their weekly domain name sales and Homesa.com led the way at $26,000. Aads.com was second at $25,050 with Timpi.com right behind at $25,000.
50 .com sales
22 cctld sales
14 other tld sales
Highlights of public SedoMLS sales are:
- homesa.com at 26,000 USD
- timpi.comat 25,000 USD
- defi.market at 12,888 USD
Domain name | Date | Price | Currency | |
.COM | ||||
homesa.com | 05/10/2022 | 26000 | USD | |
aads.com | 05/09/2022 | 25050 | USD | |
timpi.com | 05/09/2022 | 25000 | USD | |
tokeneer.com | 05/12/2022 | 12345 | USD | |
imcasino.com | 05/15/2022 | 10000 | EUR | |
barjranch.com | 05/12/2022 | 9995 | USD | |
subcentral.com | 05/10/2022 | 9995 | USD | |
smile-solutions.com | 05/12/2022 | 9995 | USD | |
casinostar.com | 05/12/2022 | 9000 | USD | |
vitamines.com | 05/09/2022 | 8888 | EUR | |
stoko.com | 05/09/2022 | 8500 | USD | |
talentjet.com | 05/11/2022 | 6495 | USD | |
pawk.com | 05/09/2022 | 6000 | USD | |
kw33.com | 05/13/2022 | 5148 | USD | |
gambinoslots.com | 05/11/2022 | 5000 | GBP | |
rsmglobal.com | 05/11/2022 | 5000 | USD | |
gamexr.com | 05/12/2022 | 5000 | USD | |
octatrader.com | 05/10/2022 | 5000 | USD | |
orgahub.com | 05/11/2022 | 4960 | USD | |
pleasurehub.com | 05/15/2022 | 4850 | USD | |
dealsfinder.com | 05/10/2022 | 4850 | USD | |
sunbed.com | 05/09/2022 | 4522 | EUR | |
passwordly.com | 05/09/2022 | 4395 | USD | |
wepal.com | 05/12/2022 | 4000 | EUR | |
jclmm.com | 05/12/2022 | 4000 | EUR | |
makkaan.com | 05/09/2022 | 3999 | USD | |
investmentsglobal.com | 05/12/2022 | 3988 | USD | |
galero.com | 05/11/2022 | 3900 | EUR | |
ii1.com | 05/09/2022 | 3888 | USD | |
mycollegeguide.com | 05/11/2022 | 3800 | EUR | |
sendblast.com | 05/11/2022 | 3662 | USD | |
webstats4u.com | 05/09/2022 | 3500 | EUR | |
pplppl.com | 05/13/2022 | 3500 | USD | |
itcapital.com | 05/11/2022 | 3250 | USD | |
audimo.com | 05/11/2022 | 3100 | USD | |
puffcbd.com | 05/12/2022 | 3000 | USD | |
turquoisehydrogen.com | 05/13/2022 | 2999 | USD | |
woofz.com | 05/09/2022 | 2995 | USD | |
unifirma.com | 05/12/2022 | 2600 | EUR | |
officehood.com | 05/12/2022 | 2500 | USD | |
flexs.com | 05/11/2022 | 2500 | USD | |
xrmovie.com | 05/09/2022 | 2500 | USD | |
anjer.com | 05/09/2022 | 2499 | EUR | |
modernbench.com | 05/10/2022 | 2464 | USD | |
gaiabank.com | 05/10/2022 | 2200 | USD | |
bellalure.com | 05/12/2022 | 2110 | USD | |
beijinglotto.com | 05/11/2022 | 2088 | USD | |
domanski.com | 05/11/2022 | 2000 | EUR | |
synda.com | 05/13/2022 | 2000 | USD | |
montessoricollege.com | 05/11/2022 | 2000 | USD | |
ccTLD | ||||
r.gs | 05/13/2022 | 11110 | USD | |
fritz.tv | 05/13/2022 | 9500 | EUR | |
chatbot.co | 05/15/2022 | 7500 | USD | |
jagdportal.de | 05/12/2022 | 5074 | EUR | |
goodtrip.co.uk | 05/09/2022 | 4975 | GBP | |
time4more.de | 05/13/2022 | 4500 | EUR | |
deviceplus.de | 05/11/2022 | 4500 | EUR | |
firebox.de | 05/12/2022 | 4000 | EUR | |
breeze.de | 05/09/2022 | 3999 | EUR | |
geschenk-online.de | 05/11/2022 | 3888 | EUR | |
entruempelung-muenchen.de | 05/10/2022 | 3088 | EUR | |
padelcity.de | 05/09/2022 | 3000 | EUR | |
solarisgroup.de | 05/11/2022 | 2999 | EUR | |
blox.ch | 05/13/2022 | 2990 | EUR | |
etias.es | 05/10/2022 | 2600 | EUR | |
schwimmteich.de | 05/11/2022 | 2600 | EUR | |
markberg.de | 05/09/2022 | 2500 | EUR | |
legal.us | 05/10/2022 | 2500 | USD | |
comparit.de | 05/09/2022 | 2499 | EUR | |
genr.de | 05/09/2022 | 2499 | EUR | |
metaops.de | 05/14/2022 | 2222 | EUR | |
le.ai | 05/09/2022 | 2000 | USD | |
Other | ||||
defi.market | 05/09/2022 | 12888 | USD | |
openlinkprofiler.org | 05/10/2022 | 10099 | GBP | |
bk.world | 05/13/2022 | 10000 | USD | |
gal.org | 05/09/2022 | 9900 | USD | |
stride.tech | 05/14/2022 | 7999 | USD | |
awp.net | 05/15/2022 | 7995 | USD | |
loros.org | 05/13/2022 | 6879 | USD | |
stem.world | 05/10/2022 | 5200 | USD | |
visory.net | 05/13/2022 | 4000 | EUR | |
9mm.org | 05/12/2022 | 3988 | USD | |
climategovernance.org | 05/09/2022 | 3880 | USD | |
allcasino.net | 05/13/2022 | 3800 | EUR | |
onlab.net | 05/12/2022 | 3800 | USD | |
ciii.org | 05/09/2022 | 2000 | USD |
Original article: Sedo weekly domain sales led by Homesa.com
©2022 Domain Observer. All Rights Reserved.