A look at the final auction prices, closeouts and more from the domain auction list posted on November 1, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
08911.com | Ended with bids | $181.00 | 18 |
18484.com | Ended with bids | $215.00 | 11 |
20464.com | Ended with bids | $105.00 | 6 |
72282.com | Ended with bids | $240.00 | 38 |
9130.com | Ended with bids | $7,890.00 | 90 |
AllSwimsuits.com | Ended with bids | $205.00 | 18 |
AllVent.com | Ended with bids | $1,200.00 | 70 |
Alternative.info | Ended with bids | $219.00 | 28 |
Amiata.com | Ended with bids | $636.00 | 49 |
AZFinestLawyers.org | Ended with bids | $420.00 | 9 |
Babyetc.com | Ended with bids | $653.00 | 35 |
Beat6Max.com | Ended with bids | $60.00 | 12 |
BeautySanctuary.com | Ended with bids | $758.00 | 51 |
BlackSkies.org | Ended with bids | $260.00 | 6 |
Boxko.com | Ended with bids | $252.00 | 50 |
CafeGold.com | Ended with bids | $925.00 | 58 |
Clergyman.com | Ended with bids | $1,122.00 | 34 |
CollectibleNft.com | Ended with bids | $1,173.00 | 35 |
Comisionnacionaldeproyectos.org | Ended with bids | $225.00 | 41 |
CoreTrader.com | Ended with bids | $585.00 | 70 |
CoxDiecasting.com | Ended with bids | $70.00 | 5 |
Cull.org | Ended with bids | $260.00 | 32 |
DailyTorahPortion.com | Ended with bids | $101.00 | 19 |
ELContact.com | Ended with bids | $525.00 | 22 |
EssentialGardenGuide.com | Ended with bids | $1,401.00 | 90 |
FirehousePizzaAndSubs.com | Ended with bids | $555.00 | 15 |
FixItToday.com | Ended with bids | $1,000.00 | 88 |
FoxBee.com | Ended with bids | $1,413.00 | 62 |
FroPro.com | Ended with bids | $1,875.00 | 33 |
FunOnlineGames.com | Ended with bids | $631.00 | 62 |
Geo-Fun.com | Ended with bids | $204.00 | 11 |
GoBasic.com | Ended with bids | $1,234.00 | 112 |
HeadsUpEnglish.com | Ended with bids | $765.00 | 65 |
HouseOfColor.com | Ended with bids | $1,052.00 | 60 |
ILT.org | Ended with bids | $1,686.00 | 139 |
IsKelter.com | Ended with bids | $655.00 | 74 |
Joplink.net | Ended with bids | $3,900.00 | 73 |
LakeLorraineSiouxfalls.com | Ended with bids | $1,075.00 | 35 |
LGBTTruckers.com | Ended with bids | $297.00 | 12 |
LMYH.com | Ended with bids | $276.00 | 40 |
Maesto.com | Ended with bids | $917.00 | 61 |
ManSchoolShow.com | Ended with bids | $75.00 | 14 |
MetaWet.com | Ended with bids | $461.00 | 22 |
Migrant.net | Ended with bids | $1,636.00 | 34 |
MissouriEducationWatchdog.com | Ended with bids | $1,800.00 | 37 |
MySponge.com | Ended with bids | $390.00 | 49 |
OliveSkinBeauty.com | Ended with bids | $205.00 | 20 |
one2up-moviehd.net | Ended with bids | $90.00 | 6 |
PhillyClimateColLab.com | Ended with bids | $100.00 | 14 |
RebelStore.com | Ended with bids | $1,096.00 | 86 |
ResearchWriter.com | Ended with bids | $290.00 | 44 |
Sendokgarpu.com | Ended with bids | $860.00 | 81 |
Servc.com | Ended with bids | $670.00 | 75 |
SheMagazine.com | Ended with bids | $555.00 | 36 |
Skin-Care.com | Ended with bids | $1,502.00 | 97 |
SuperGlobe.com | Ended with bids | $465.00 | 36 |
Supplement.info | Ended with bids | $194.00 | 15 |
Surepak.com | Ended with bids | $910.00 | 52 |
The-Travel-Advisor.com | Ended with bids | $60.00 | 8 |
TheOrientGarden.com | Ended with bids | $160.00 | 10 |
TuuliMedia.com | Ended with bids | $205.00 | 19 |
Tybeebb.com | Ended with bids | $450.00 | 37 |
umatechnology.org | Ended with bids | $870.00 | 134 |
WarMuseum.com | Ended with bids | $721.00 | 38 |
WeddingPremium.com | Ended with bids | $293.00 | 51 |
Worldomep.org | Ended with bids | $1,864.00 | 22 |
Xieav.com | Ended with bids | $105.00 | 9 |
YouthWebOnline.com | Ended with bids | $105.00 | 21 |
Zhaw.com | Ended with bids | $894.00 | 105 |
Zopoz.com | Ended with bids | $115.00 | 14 |
ZVUI.com | Ended with bids | $191.00 | 12 |
zxdzsw.com | Ended with bids | $80.00 | 15 |
PacificDiamond.com | Ended with bids | $998.00 | 62 |
TheLifeboat.com | Ended with bids | $1,100.00 | 27 |
FlexRack.com | Ended with bids | $731.00 | 22 |
PRBTC.com | Ended with bids | $321.00 | 21 |
CarbonHomes.com | Ended with bids | $190.00 | 36 |
MiamiBlockchain.com | Ended with bids | $470.00 | 93 |
MintTop.com | Closeouts | $50.00 | 0 |
WorkAndWorkers.com | Ended with bids | $57.00 | 10 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Spare.io Pick up an extra
At $3,384 and ending soon
Purple.gg I can pretend like its your last chance but we know its going to go to auction
At $138 with a week left
Rarity.gg Listed this a few times. Perfect name for rarity check of NFTs
Available tomorrow
Incognito.gg VPN, proxy server etc Not many tlds left to get the word
Available tomorrow
Underground.media The alt tlds are really growing on me
At $43 with a day left
PWR.xyz Power name
At $15 with 2 days left
XSGolf.com Used golf equipment. No bids at $79
No bids with a day left
Solifo.com You had me at Sol
No bids with 2 days left
Namejet Names at Auction
HumanHead.com $9,361
woha.com $6,569
microenterpriseworks.org $2,800
deepy.com $2,379
WaterTaxis.com $1,468
assti.com $1,450
CentralAcademy.com $1,377
afwing.com $1,351
e-doc.com $1,165
LondonGrill.com $1,005
Original article: AUCTION RECAP OF NOVEMBER 1, 2021
©2021 Domain Observer. All Rights Reserved.