May 20, 2022
Domain Name News, Sold Domains
Dynadot published its aftermarket domain name sales report.
The report includes domain name sales from Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, and Marketplace listings.
See the top 10 Aftermarket sales from March 2022:
TOP SALES – EXPIRED AUCTIONS – MARCH 2022
Domain Name | Sold Price |
izzland.com | $9,999.00 |
ewjumpie.com | $9,999.00 |
valledeguadalupe.com | $1,557.00 |
haloboss.xyz | $1,534.00 |
samonapezzuti.xyz | $1,533.00 |
ninamacri.xyz | $1,533.00 |
brandables.io | $1,391.00 |
openqr.com | $1,200.00 |
dormemek.xyz | $1,138.00 |
mangacat.net | $1,127.00 |
TOP SALES – BACKORDER AUCTIONS – MARCH 2022
Domain Name | Sold Price |
niwota.cn | $271.46 |
autogo.cn | $178.32 |
orin.cn | $126.96 |
lito.co | $125.00 |
hoteliers.co | $125.00 |
ifish.co | $125.00 |
yourboerse.io | $124.99 |
tinge.io | $124.99 |
good86.io | $124.99 |
ezweb.io | $124.99 |
TOP SALES – USER AUCTIONS – MARCH 2022
Domain Name | Sold Price |
spreadsheet.org | $356.00 |
cryptocurrency.sbs | $199.00 |
fanbitcoin.com | $149.00 |
hugo.cc | $149.00 |
chain.mn | $106.00 |
y.cafe | $100.01 |
decision.institute | $100.00 |
ok.click | $100.00 |
snow.email | $100.00 |
ship.company | $99.00 |
TOP SALES – LAST CHANCE AUCTIONS – MARCH 2022
Domain Name | Sold Price |
softwares.me | $145.00 |
gvuz.com | $112.00 |
xn--6l8a3a3c.com | $105.00 |
ifire.net | $43.99 |
vibe.mx | $39.99 |
livespace.com.cn | $37.00 |
yield.world | $28.99 |
789.im | $28.99 |
finance-guide.com | $22.00 |
besttoptenever.com | $13.99 |
TOP SALES – MARKETPLACE – MARCH 2022
Domain Name | Sold Price |
tykes.io | $8,800.00 |
bola.tv | $5,800.00 |
mcom.org | $5,000.00 |
nome.xyz | $3,500.00 |
marathonrewards.com | $3,488.00 |
crypto-one.com | $3,299.00 |
iterate.org | $2,995.00 |
ecotoken.com | $2,449.00 |
cog.run | $2,100.00 |
apexswap.io | $2,000.00 |
Original article: Dynadot’s aftermarket domain sales from March 2022
©2022 Domain Observer. All Rights Reserved.